You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
10-29-2023 Don Best Steam Plays
10 am update for Sunday
Results for Sunday, October 29, 2023 thru Sunday, October 29, 2023: 2-4-0 | | | | | | |
---|
NBA - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
EuroLeague - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
England FA Cup - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sweden Allsvenskan - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
CONCACAF Champions League - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Australia NBL - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sweden Allsvenskan - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Italy Coppa Italia - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Australia NBL - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Friday, October 27, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Thursday, October 26, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Wednesday, October 25, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Tuesday, October 24, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Monday, October 23, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Sunday, October 22, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Wednesday, October 18, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
10/29/23 09:17:43am | 10/29/23 07:40pm | 575 | Portland Trail Blazers/Philadelphia 76ers Over | 218½ | | |
10/29/23 09:04:13am | 10/29/23 09:10pm | 579 | San Antonio Spurs/Los Angeles Clippers Under | 229 | | |
10/29/23 08:26:33am | 10/29/23 03:40pm | 569 | Denver Nuggets | Oklahoma City Thunder | -3-115 | |
10/29/23 07:07:54am | 10/29/23 01:00pm | 300764 | GKK Sibenka | Skrljevo | -8-120 | |
10/29/23 06:01:17am | 10/29/23 11:30am | 300831 | Nanterre/Cholet Under | 162½ | | |
10/29/23 12:21:42am | 10/29/23 10:30am | 300901 | Tubingen/Rostock Over | 175 | | |
10/29/23 08:06:44am | 10/29/23 12:00pm | 301123 | Pesaro/Olimpia Milano Over | 156½ | | |
10/29/23 06:41:05am | 10/29/23 02:30pm | 301130 | Reggiana | Treviso | -9½-115 | |
10/29/23 04:28:45am | 10/29/23 12:30pm | 301126 | Brindisi | Pistoia | -5½-121 | |
10/29/23 01:31:41am | 10/29/23 12:00pm | 301123 | Pesaro | Olimpia Milano | +13½-120 | |
10/29/23 01:19:42am | 10/29/23 01:15pm | 301127 | Varese/Venezia Under | 168½ | | |
10/29/23 12:04:33am | 10/29/23 12:30pm | 301125 | Pistoia/Brindisi Over | 156 | | |
10/29/23 04:56:22am | 10/29/23 01:30pm | 301935 | Barcelona/Valencia Under | 162½ | | |
10/29/23 04:32:11am | 10/29/23 12:00pm | 301933 | Baskonia | MoraBanc Andorra | -2½-116 | |
10/29/23 03:22:11am | 10/29/23 12:00pm | 301931 | Tenerife | Bilbao | +1-120 | |
10/29/23 01:47:51am | 10/29/23 01:30pm | 301936 | Valencia | Barcelona | +3-107 | |
10/29/23 07:11:33am | 10/29/23 01:00pm | 302527 | Litvinov | Plzen | -135 | |
10/29/23 07:11:30am | 10/29/23 12:00pm | 302521 | Karlovy Vary | Kometa Brno | +130 | |
10/29/23 07:11:27am | 10/29/23 12:30pm | 302525 | Vitkovice | Mlada Boleslav | -130 | |
10/29/23 09:07:06am | 10/29/23 12:00pm | 302914 | Grenoble | Angers | -175 | |
10/29/23 09:12:36am | 10/29/23 11:30am | 303054 | Schwenninger | ERC Ingolstadt | -115 | |
10/29/23 08:16:07am | 10/29/23 02:15pm | 301047 | PAOK | Lavrio | -2½-112 | |
10/29/23 06:49:45am | 10/29/23 07:30am | 301525 | Guangzhou/Zhejiang Guangsha Over | 201½ | L | |
10/29/23 01:58:26am | 10/29/23 07:30am | 301524 | Liaoning | Guangdong | -3-120 | W |
10/29/23 01:04:53am | 10/29/23 07:30am | 301523 | Guangdong/Liaoning Over | 201½ | W | |
10/29/23 12:30:25am | 10/29/23 07:30am | 301521 | Beijing/Shanxi Zhongyu Over | 208½ | L | |
10/29/23 08:15:52am | 10/29/23 02:00pm | 305413 | Leicester Riders/Caledonia Gladiators Over | 170½ | | |
10/29/23 08:17:56am | 10/29/23 03:05pm | 303678 | Providence Bruins | Springfield Thunderbirds | -120 | |
10/29/23 08:15:57am | 10/29/23 03:00pm | 303675 | WB Scranton Penguins/Hershey Bears Under | 5½ | | |
10/28/23 02:27:11pm | 10/29/23 01:00pm | 268 | Green Bay Packers | Minnesota Vikings | +1 | |
10/28/23 11:37:24am | 10/29/23 04:25pm | 274 | San Francisco 49ers | Cincinnati Bengals | -4-115 | |
10/28/23 09:56:22pm | 10/29/23 01:00pm | 300763 | Skrljevo/GKK Sibenka Over | 158½ | | |
10/28/23 06:27:33pm | 10/29/23 07:30am | 301927 | Granada/Manresa Under | 173½ | L | |
10/28/23 05:40:54pm | 10/29/23 05:05am | 304703 | Uni Lions/Rakuten Monkeys Over | 7½ | L | |
10/28/23 11:35:14pm | 10/29/23 11:00am | 302515 | Trinec | Sparta Prague | +125 | |
10/28/23 03:06:27pm | 10/29/23 10:00am | 302626 | Herning Blue Fox | Rodovre Mighty Bulls | -603 | |
10/28/23 11:22:13pm | 10/29/23 11:15am | 301045 | AEK Athens/Aris Under | 155½ | | |
10/28/23 09:01:09pm | 10/29/23 11:15am | 301045 | AEK Athens | Aris | +1½-120 | |
10/27/23 02:23:15pm | 10/29/23 01:00pm | 263 | New York Jets/New York Giants Under | 36 | | |
10/26/23 01:37:42pm | 10/29/23 01:00pm | 251 | New Orleans Saints | Indianapolis Colts | pk | |
10/26/23 12:53:28pm | 10/29/23 01:00pm | 267 | Minnesota Vikings | Green Bay Packers | pk | |
10/26/23 12:19:00pm | 10/29/23 01:00pm | 252 | Indianapolis Colts | New Orleans Saints | pk-115 | |
10/26/23 11:22:19am | 10/29/23 04:25pm | 275 | Baltimore Ravens | Arizona Cardinals | -8½ | |
10/26/23 11:02:16am | 10/29/23 01:00pm | 253 | Jacksonville Jaguars/Pittsburgh Steelers Under | 42 | | |
10/26/23 09:22:20am | 10/29/23 01:00pm | 261 | New England Patriots | Miami Dolphins | +9½ | |
10/25/23 04:45:09pm | 10/29/23 01:00pm | 267 | Minnesota Vikings/Green Bay Packers Under | 42½ | | |
10/25/23 04:40:39pm | 10/29/23 01:00pm | 251 | New Orleans Saints | Indianapolis Colts | +1-108 | |
10/25/23 04:13:52pm | 10/29/23 04:05pm | 269 | Cleveland Browns/Seattle Seahawks Under | 39 | | |
10/25/23 03:45:50pm | 10/29/23 04:25pm | 273 | Cincinnati Bengals/San Francisco 49ers Under | 45 | | |
10/25/23 03:45:35pm | 10/29/23 04:25pm | 273 | Cincinnati Bengals | San Francisco 49ers | +5½-105 | |
10/24/23 11:56:47am | 10/29/23 01:00pm | 268 | Green Bay Packers | Minnesota Vikings | +1 | |
10/23/23 05:10:53pm | 10/29/23 01:00pm | 253 | Jacksonville Jaguars | Pittsburgh Steelers | -1½-108 | |
10/23/23 03:53:11pm | 10/29/23 01:00pm | 268 | Green Bay Packers | Minnesota Vikings | -1½ | |
10/23/23 03:43:21pm | 10/29/23 01:00pm | 265 | Atlanta Falcons | Tennessee Titans | -1-108 | |
10/23/23 12:30:24pm | 10/29/23 01:00pm | 263 | New York Jets/New York Giants Over | 36 | | |
10/23/23 12:06:39pm | 10/29/23 01:00pm | 257 | Philadelphia Eagles/Washington Commanders Under | 44½ | | |
10/23/23 11:58:47am | 10/29/23 01:00pm | 253 | Jacksonville Jaguars/Pittsburgh Steelers Over | 41 | | |
10/23/23 11:58:30am | 10/29/23 04:25pm | 271 | Kansas City Chiefs/Denver Broncos Over | 46 | | |
10/23/23 11:36:50am | 10/29/23 01:00pm | 260 | Dallas Cowboys | Los Angeles Rams | -5½ | |
10/23/23 10:34:17am | 10/29/23 01:00pm | 259 | Los Angeles Rams/Dallas Cowboys Under | 46 | | |
10/23/23 09:48:22am | 10/29/23 08:20pm | 277 | Chicago Bears/Los Angeles Chargers Over | 45 | | |
10/23/23 09:48:20am | 10/29/23 01:00pm | 251 | New Orleans Saints/Indianapolis Colts Over | 41½ | | |
10/23/23 09:47:10am | 10/29/23 01:00pm | 255 | Houston Texans/Carolina Panthers Over | 41½ | | |
10/23/23 09:12:22am | 10/29/23 04:25pm | 273 | Cincinnati Bengals | San Francisco 49ers | +6 | |
10/22/23 09:03:25pm | 10/29/23 08:20pm | 277 | Chicago Bears/Los Angeles Chargers Over | 44 | | |
10/18/23 10:53:51pm | 10/29/23 01:00pm | 265 | Atlanta Falcons/Tennessee Titans Under | 38 | | |
11 am updates
ay, October 29, 2023 thru Sunday, October 29, 2023: 2-4-0 | | | | | | |
---|
NFL - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NBA - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
EuroLeague - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
England FA Cup - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sweden Allsvenskan - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
CONCACAF Champions League - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Australia NBL - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sweden Allsvenskan - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Italy Coppa Italia - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Australia NBL - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Friday, October 27, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Thursday, October 26, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Wednesday, October 25, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Tuesday, October 24, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Monday, October 23, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Sunday, October 22, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Wednesday, October 18, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
10/29/23 10:43:33am | 10/29/23 08:20pm | 278 | Los Angeles Chargers | Chicago Bears | -8½ | |
10/29/23 09:17:43am | 10/29/23 07:40pm | 575 | Portland Trail Blazers/Philadelphia 76ers Over | 218½ | | |
10/29/23 09:04:13am | 10/29/23 09:10pm | 579 | San Antonio Spurs/Los Angeles Clippers Under | 229 | | |
10/29/23 08:26:33am | 10/29/23 03:40pm | 569 | Denver Nuggets | Oklahoma City Thunder | -3-115 | |
10/29/23 07:07:54am | 10/29/23 01:00pm | 300764 | GKK Sibenka | Skrljevo | -8-120 | |
10/29/23 06:01:17am | 10/29/23 11:30am | 300831 | Nanterre/Cholet Under | 162½ | | |
10/29/23 10:22:55am | 10/29/23 10:30am | 300903 | Wurzburg | Bayern | +15½-115 | |
10/29/23 12:21:42am | 10/29/23 10:30am | 300901 | Tubingen/Rostock Over | 175 | | |
10/29/23 08:06:44am | 10/29/23 12:00pm | 301123 | Pesaro/Olimpia Milano Over | 156½ | | |
10/29/23 06:41:05am | 10/29/23 02:30pm | 301130 | Reggiana | Treviso | -9½-115 | |
10/29/23 04:28:45am | 10/29/23 12:30pm | 301126 | Brindisi | Pistoia | -5½-121 | |
10/29/23 01:31:41am | 10/29/23 12:00pm | 301123 | Pesaro | Olimpia Milano | +13½-120 | |
10/29/23 01:19:42am | 10/29/23 01:15pm | 301127 | Varese/Venezia Under | 168½ | | |
10/29/23 12:04:33am | 10/29/23 12:30pm | 301125 | Pistoia/Brindisi Over | 156 | | |
10/29/23 10:02:37am | 10/29/23 12:00pm | 301931 | Tenerife/Bilbao Under | 161½ | | |
10/29/23 04:56:22am | 10/29/23 01:30pm | 301935 | Barcelona/Valencia Under | 162½ | | |
10/29/23 04:32:11am | 10/29/23 12:00pm | 301933 | Baskonia | MoraBanc Andorra | -2½-116 | |
10/29/23 03:22:11am | 10/29/23 12:00pm | 301931 | Tenerife | Bilbao | +1-120 | |
10/29/23 01:47:51am | 10/29/23 01:30pm | 301936 | Valencia | Barcelona | +3-107 | |
10/29/23 07:11:33am | 10/29/23 01:00pm | 302527 | Litvinov | Plzen | -135 | |
10/29/23 07:11:30am | 10/29/23 12:00pm | 302521 | Karlovy Vary | Kometa Brno | +130 | |
10/29/23 07:11:27am | 10/29/23 12:30pm | 302525 | Vitkovice | Mlada Boleslav | -130 | |
10/29/23 09:07:06am | 10/29/23 12:00pm | 302914 | Grenoble | Angers | -175 | |
10/29/23 09:12:36am | 10/29/23 11:30am | 303054 | Schwenninger | ERC Ingolstadt | -115 | |
10/29/23 08:16:07am | 10/29/23 02:15pm | 301047 | PAOK | Lavrio | -2½-112 | |
10/29/23 06:49:45am | 10/29/23 07:30am | 301525 | Guangzhou/Zhejiang Guangsha Over | 201½ | L | |
10/29/23 01:58:26am | 10/29/23 07:30am | 301524 | Liaoning | Guangdong | -3-120 | W |
10/29/23 01:04:53am | 10/29/23 07:30am | 301523 | Guangdong/Liaoning Over | 201½ | W | |
10/29/23 12:30:25am | 10/29/23 07:30am | 301521 | Beijing/Shanxi Zhongyu Over | 208½ | L | |
10/29/23 08:15:52am | 10/29/23 02:00pm | 305413 | Leicester Riders/Caledonia Gladiators Over | 170½ | | |
10/29/23 10:39:03am | 10/29/23 04:00pm | 303679 | San Diego Gulls | Henderson Silver Knights | +117 | |
10/29/23 08:17:56am | 10/29/23 03:05pm | 303678 | Providence Bruins | Springfield Thunderbirds | -120 | |
10/29/23 08:15:57am | 10/29/23 03:00pm | 303675 | WB Scranton Penguins/Hershey Bears Under | 5½ | | |
10/28/23 02:27:11pm | 10/29/23 01:00pm | 268 | Green Bay Packers | Minnesota Vikings | +1 | |
10/28/23 11:37:24am | 10/29/23 04:25pm | 274 | San Francisco 49ers | Cincinnati Bengals | -4-115 | |
10/28/23 09:56:22pm | 10/29/23 01:00pm | 300763 | Skrljevo/GKK Sibenka Over | 158½ | | |
10/28/23 06:27:33pm | 10/29/23 07:30am | 301927 | Granada/Manresa Under | 173½ | L | |
10/28/23 05:40:54pm | 10/29/23 05:05am | 304703 | Uni Lions/Rakuten Monkeys Over | 7½ | L | |
10/28/23 11:35:14pm | 10/29/23 11:00am | 302515 | Trinec | Sparta Prague | +125 | |
10/28/23 03:06:27pm | 10/29/23 10:00am | 302626 | Herning Blue Fox | Rodovre Mighty Bulls | -603 | |
10/28/23 11:22:13pm | 10/29/23 11:15am | 301045 | AEK Athens/Aris Under | 155½ | | |
10/28/23 09:01:09pm | 10/29/23 11:15am | 301045 | AEK Athens | Aris | +1½-120 | |
10/27/23 02:23:15pm | 10/29/23 01:00pm | 263 | New York Jets/New York Giants Under | 36 | | |
10/26/23 01:37:42pm | 10/29/23 01:00pm | 251 | New Orleans Saints | Indianapolis Colts | pk | |
10/26/23 12:53:28pm | 10/29/23 01:00pm | 267 | Minnesota Vikings | Green Bay Packers | pk | |
10/26/23 12:19:00pm | 10/29/23 01:00pm | 252 | Indianapolis Colts | New Orleans Saints | pk-115 | |
10/26/23 11:22:19am | 10/29/23 04:25pm | 275 | Baltimore Ravens | Arizona Cardinals | -8½ | |
10/26/23 11:02:16am | 10/29/23 01:00pm | 253 | Jacksonville Jaguars/Pittsburgh Steelers Under | 42 | | |
10/26/23 09:22:20am | 10/29/23 01:00pm | 261 | New England Patriots | Miami Dolphins | +9½ | |
10/25/23 04:45:09pm | 10/29/23 01:00pm | 267 | Minnesota Vikings/Green Bay Packers Under | 42½ | | |
10/25/23 04:40:39pm | 10/29/23 01:00pm | 251 | New Orleans Saints | Indianapolis Colts | +1-108 | |
10/25/23 04:13:52pm | 10/29/23 04:05pm | 269 | Cleveland Browns/Seattle Seahawks Under | 39 | | |
10/25/23 03:45:50pm | 10/29/23 04:25pm | 273 | Cincinnati Bengals/San Francisco 49ers Under | 45 | | |
10/25/23 03:45:35pm | 10/29/23 04:25pm | 273 | Cincinnati Bengals | San Francisco 49ers | +5½-105 | |
10/24/23 11:56:47am | 10/29/23 01:00pm | 268 | Green Bay Packers | Minnesota Vikings | +1 | |
10/23/23 05:10:53pm | 10/29/23 01:00pm | 253 | Jacksonville Jaguars | Pittsburgh Steelers | -1½-108 | |
10/23/23 03:53:11pm | 10/29/23 01:00pm | 268 | Green Bay Packers | Minnesota Vikings | -1½ | |
10/23/23 03:43:21pm | 10/29/23 01:00pm | 265 | Atlanta Falcons | Tennessee Titans | -1-108 | |
10/23/23 12:30:24pm | 10/29/23 01:00pm | 263 | New York Jets/New York Giants Over | 36 | | |
10/23/23 12:06:39pm | 10/29/23 01:00pm | 257 | Philadelphia Eagles/Washington Commanders Under | 44½ | | |
10/23/23 11:58:47am | 10/29/23 01:00pm | 253 | Jacksonville Jaguars/Pittsburgh Steelers Over | 41 | | |
10/23/23 11:58:30am | 10/29/23 04:25pm | 271 | Kansas City Chiefs/Denver Broncos Over | 46 | | |
10/23/23 11:36:50am | 10/29/23 01:00pm | 260 | Dallas Cowboys | Los Angeles Rams | -5½ | |
10/23/23 10:34:17am | 10/29/23 01:00pm | 259 | Los Angeles Rams/Dallas Cowboys Under | 46 | | |
10/23/23 09:48:22am | 10/29/23 08:20pm | 277 | Chicago Bears/Los Angeles Chargers Over | 45 | | |
10/23/23 09:48:20am | 10/29/23 01:00pm | 251 | New Orleans Saints/Indianapolis Colts Over | 41½ | | |
10/23/23 09:47:10am | 10/29/23 01:00pm | 255 | Houston Texans/Carolina Panthers Over | 41½ | | |
10/23/23 09:12:22am | 10/29/23 04:25pm | 273 | Cincinnati Bengals | San Francisco 49ers | +6 | |
10/22/23 09:03:25pm | 10/29/23 08:20pm | 277 | Chicago Bears/Los Angeles Chargers Over | 44 | | |
10/18/23 10:53:51pm | 10/29/23 01:00pm | 265 | Atlanta Falcons/Tennessee Titans Under | 38 | | |
Administrator
Staff member
Morning Ivy have a great day there today.1230 pm updates
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Wednesday, October 18, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Sunday, October 22, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Monday, October 23, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Tuesday, October 24, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Wednesday, October 25, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Thursday, October 26, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Friday, October 27, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Australia NBL - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Italy Coppa Italia - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sweden Allsvenskan - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Saturday, October 28, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Australia NBL - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
CONCACAF Champions League - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Italy Coppa Italia - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sweden Allsvenskan - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
England FA Cup - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
EuroLeague - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NHL - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NBA - Sunday, October 29, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NFL - Sunday, October 29, 2023 | | | | | | |
---|
3 thru Sunday, October 29, 2023: 2-5-0 | | | | | | |
---|
10/29/23 10:43:33am | 10/29/23 08:20pm | 278 | Los Angeles Chargers | Chicago Bears | -8½ | |
10/29/23 11:43:48am | 10/29/23 07:10pm | 571 | Atlanta Hawks/Milwaukee Bucks Under | 238½ | | |
10/29/23 09:17:43am | 10/29/23 07:40pm | 575 | Portland Trail Blazers/Philadelphia 76ers Over | 218½ | | |
10/29/23 09:04:13am | 10/29/23 09:10pm | 579 | San Antonio Spurs/Los Angeles Clippers Under | 229 | | |
10/29/23 08:26:33am | 10/29/23 03:40pm | 569 | Denver Nuggets | Oklahoma City Thunder | -3-115 | |
10/29/23 12:02:18pm | 10/29/23 07:07pm | 8 | Edmonton Oilers | Calgary Flames | -140 | |
10/29/23 07:07:54am | 10/29/23 01:00pm | 300764 | GKK Sibenka | Skrljevo | -8-120 | |
10/29/23 06:01:17am | 10/29/23 11:30am | 300831 | Nanterre/Cholet Under | 162½ | | |
10/29/23 10:22:55am | 10/29/23 10:30am | 300903 | Wurzburg | Bayern | +15½-115 | L |
