Skip to content

BMR BEST BET THREAD - June 11th, 2024 ⭐⭐⭐

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Tanko

Tanko

Joined
Oct 27, 2021
Messages
41,901
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 72.47 (Poster: JDS May 2024)


Poster RecordYesterday
1. JDS 189-141-0 +64.79 Units.
2. Tanko 305-267-11 +16.98 Units <<<<<----------- 5 GAME WINNING STREAK >>>>>+1.00
3. Sunshine 38-19-0 +10.78 Units <<<<<----------- 6 GAME WINNING STREAK >>>>>+1.00
4. 53defense 65-56-6 +10.25 Units.
5. Yisman 57-48-7 +7.49 Units.
6. Tuesday 108-82-1 +7.28 Units.
7. Pathand 61-46-3 +6.30 Units.
8. Franz555 215-200-46 +5.40 Units-1.00
9. healthnjoy 27-22-0 +4.57 Units.
10. OU812 5-1-0 +3.95 Units.
11. stevex 4-5-0 +2.35 Units.
12. Venditto 2-0-0 +2.25 Units.
13. MikeSmith99 19-14-0 +2.07 Units.
14. RudyRuder 4-3-0 +1.51 Units.
15. kingken18 3-2-0 +1.06 Units.
16. agendaman 1-0-0 +1.00 Units.
17. Iag's Lover 1-0-0 +1.00 Units.
18. tank28 1-0-0 +1.00 Units.
19. enidaotiudenida 4-4-0 +0.62 Units.
20. Covering_the_# 11-14-1 +0.36 Units.
21. QuantumLeap 71-64-4 -0.58 Units.
22. Baz 3-3-1 -0.65 Units.
23. Shortstop 33-33-4 -0.93 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>.
24. Microphone 158-138-6 -1.00 Units.
25. jacketfan81 0-1-0 -1.00 Units.
26. Fishhead 0-1-0 -1.04 Units.
27. fallball 0-1-0 -1.09 Units.
28. yoppas 0-1-1 -1.10 Units.
29. Biz 0-1-0 -1.18 Units.
30. CanukG 0-1-0 -1.18 Units.
31. Sharpsquare 2-3-0 -1.19 Units.
32. Jflow59 0-1-0 -1.21 Units.
33. uh_uh_Eugine 0-1-0 -1.41 Units.
34. Capitalist Pig 225-241-9 -1.44 Units-1.00
35. billythegoat 113-111-3 -1.44 Units+1.23
36. RRsilver 46-51-0 -1.83 Units+1.20
37. Archie 0-2-0 -2.00 Units.
38. fiftycint 0-2-0 -2.10 Units.
39. Stormtrooper8 0-2-0 -2.10 Units.
40. goblue05 0-2-0 -2.15 Units.
41. drinkandgamble 2-4-0 -2.28 Units.
42. HeadSterx 147-216-15 -2.49 Units.
43. lemarinsports 0-2-0 -2.72 Units.
44. eddiewilson 1-4-0 -3.50 Units.
45. cmaulsby 5-7-0 -3.56 Units.
46. rickyv 3-6-1 -4.71 Units.
47. wwurmeier 16-19-4 -5.02 Units.
48. PigPen 6-12-0 -5.22 Units.
49. Teacher10 53-33-1 -5.70 Units.
50. easy_street 7-13-0 -6.35 Units.
51. Leisure 216-189-29 -6.42 Units.
52. Enikk 7-14-0 -6.85 Units.
53. theboss4018 55-49-2 -7.29 Units.
54. bigshooter 85-102-0 -7.58 Units-1.00
55. ChadRickJames 18-25-0 -8.73 Units.
56. Hunch 197-228-4 -12.08 Units.
57. broncos 162-167-9 -17.61 Units+1.00
58. DiggityDaggityDo 241-340-2 -29.97 Units.
59. Jrgum3 239-243-4 -30.10 Units+1.00
60. lekidecincinnati 37-90-0 -34.51 Units-1.00
 
Top