Skip to content

BMR BEST BET THREAD - June 30th 2023

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Tanko

Tanko

Joined
Oct 27, 2021
Messages
42,061
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, 5Dimes) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 26.84 (Poster: JDS Jun 2023)


Poster RecordYesterday
1. JDS 83-66-0 +24.68 Units-1.05
2. 53defense 65-55-6 +11.33 Units.
3. Pathand 45-29-1 +9.94 Units.
4. Yisman 57-48-7 +7.49 Units.
5. Tuesday 108-82-1 +7.28 Units.
6. broncos 22-15-0 +5.38 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.00
7. Tanko 149-133-6 +4.21 Units-1.07
8. OU812 5-1-0 +3.95 Units.
9. Hunch 101-104-3 +2.88 Units <<<<<----------- 4 GAME WINNING STREAK >>>>>+1.13
10. Sunshine 6-2-0 +2.75 Units.
11. enidaotiudenida 4-2-0 +2.62 Units.
12. Venditto 2-0-0 +2.25 Units.
13. RudyRuder 4-3-0 +1.51 Units.
14. agendaman 1-0-0 +1.00 Units.
15. Iag's Lover 1-0-0 +1.00 Units.
16. tank28 1-0-0 +1.00 Units.
17. Baz 3-2-1 +0.73 Units.
18. QuantumLeap 71-63-3 +0.42 Units.
19. Covering_the_# 11-14-1 +0.36 Units.
20. lekidecincinnati 24-40-0 +0.08 Units.
21. HeadSterx 123-168-14 -0.70 Units-1.00
22. Capitalist Pig 131-133-4 -0.73 Units <<<<<----------- 6 GAME WINNING STREAK >>>>>.
23. billythegoat 28-34-1 -0.83 Units-1.00
24. jacketfan81 0-1-0 -1.00 Units.
25. fallball 0-1-0 -1.09 Units.
26. yoppas 0-1-1 -1.10 Units.
27. Biz 0-1-0 -1.18 Units.
28. CanukG 0-1-0 -1.18 Units.
29. Sharpsquare 2-3-0 -1.19 Units.
30. theboss4018 25-20-1 -1.38 Units+1.10
31. uh_uh_Eugine 0-1-0 -1.41 Units.
32. Archie 0-2-0 -2.00 Units.
33. fiftycint 0-2-0 -2.10 Units.
34. Stormtrooper8 0-2-0 -2.10 Units.
35. goblue05 0-2-0 -2.15 Units.
36. MikeSmith99 4-5-0 -2.35 Units.
37. lemarinsports 0-2-0 -2.72 Units.
38. Shortstop 23-25-3 -3.11 Units.
39. cmaulsby 5-7-0 -3.56 Units.
40. bigshooter 13-14-0 -3.57 Units.
41. easy_street 7-11-0 -4.33 Units.
42. rickyv 3-6-1 -4.71 Units.
43. DiggityDaggityDo 144-157-0 -5.06 Units-1.00
44. PigPen 6-12-0 -5.22 Units.
45. Enikk 7-14-0 -6.85 Units.
46. Teacher10 41-28-1 -6.88 Units.
47. Leisure 109-96-15 -8.16 Units.
48. Microphone 75-75-5 -11.77 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.38
49. Jrgum3 71-81-1 -21.41 Units-1.05
50. Franz555 54-63-25 -22.84 Units-1.00
 
Top