carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
7 am updates for Sat.
Time of Play | Game-time | # | Play on | vs |
| Grade |
---|---|---|---|---|---|---|
College Football - Sunday, October 8, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Monday, October 9, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Tuesday, October 10, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Wednesday, October 11, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Thursday, October 12, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Germany BBL - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France LNB - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
England FA Cup - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NHL - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Friday, October 13, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, October 14, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, October 14, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, October 14, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Saturday, October 14, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Saturday, October 14, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Saturday, October 14, 2023 | ||||||
ts for Saturday, October 14, 2023 thru Saturday, October 14, 2023: 1-1-0 | ||||||
10/14/23 03:17:21am | 10/14/23 04:00am | 304674 | LG Twins | Doosan Bears | +124 | L |
10/14/23 03:16:59am | 10/14/23 04:00am | 304672 | Hanwha Eagles | Lotte Giants | -133 | |
10/14/23 12:00:19am | 10/14/23 05:05am | 304763 | Chinatrust Brothers/Fubon Guardians Under | 8 | ||
10/14/23 01:13:51am | 10/14/23 01:15pm | 301017 | Panathinaikos/Peristeri Under | 153½ | ||
10/14/23 12:48:41am | 10/14/23 12:00pm | 301701 | BKM Lucenec | MBK Handlova | +9 | |
10/14/23 06:59:04am | 10/14/23 11:00am | 305834 | Igokea | Studentski Centar | -5-120 | |
10/14/23 05:16:56am | 10/14/23 03:00pm | 305409 | Leicester Riders | Manchester Giants | -5½-120 | |
10/13/23 06:10:54pm | 10/14/23 03:30pm | 197 | BYU | TCU | +6 | |
10/13/23 05:06:21pm | 10/14/23 03:30pm | 209 | Kansas/Oklahoma State Under | 55½ | ||
10/13/23 05:03:22pm | 10/14/23 12:00pm | 133 | Syracuse/Florida State Under | 54 | ||
10/13/23 05:00:49pm | 10/14/23 12:00pm | 207 | Georgia/Vanderbilt Under | 56 | ||
10/13/23 03:52:18pm | 10/14/23 03:30pm | 147 | Massachusetts/Penn State Over | 54½ | ||
10/13/23 03:45:05pm | 10/14/23 12:00pm | 125 | Kent State/Eastern Michigan Under | 41 | ||
10/13/23 03:42:13pm | 10/14/23 07:00pm | 200 | LSU | Auburn | -10½ | |
10/13/23 02:54:28pm | 10/14/23 03:30pm | 167 | Akron | Central Michigan | +11 | |
10/13/23 01:51:55pm | 10/14/23 07:00pm | 211 | Kansas State/Texas Tech Under | 57½ | ||
10/13/23 01:24:48pm | 10/14/23 03:30pm | 171 | Miami Ohio/Western Michigan Over | 44½ | ||
10/13/23 01:22:36pm | 10/14/23 07:00pm | 159 | Marshall/Georgia State Under | 54 | ||
10/13/23 12:57:16pm | 10/14/23 12:00pm | 207 | Georgia | Vanderbilt | -31½-115 | |
10/13/23 12:29:59pm | 10/14/23 04:00pm | 201 | Iowa/Wisconsin Over | 34 | ||
10/13/23 11:59:39am | 10/14/23 09:45pm | 183 | Boise State | Colorado State | -8½ | |
10/13/23 11:51:48am | 10/14/23 07:30pm | 215 | USC/Notre Dame Under | 61 | ||
10/13/23 11:46:42am | 10/14/23 03:30pm | 157 | Florida Atlantic/South Florida Over | 61 | ||
10/13/23 11:25:22am | 10/14/23 12:00pm | 138 | Michigan | Indiana | -32½ | |
10/13/23 11:14:21am | 10/14/23 12:00pm | 151 | Iowa State/Cincinnati Under | 43½ | ||
10/13/23 10:03:20am | 10/14/23 12:00pm | 170 | Purdue | Ohio State | +20 | |
10/13/23 10:02:25am | 10/14/23 08:00pm | 189 | UCLA/Oregon State Over | 54 | ||
10/13/23 09:58:37am | 10/14/23 03:30pm | 141 | Florida/South Carolina Over | 49½ | ||
10/13/23 04:13:03pm | 10/14/23 07:07pm | 25 | Nashville Predators/Boston Bruins Over | 5½ | ||
10/13/23 04:29:18pm | 10/14/23 12:30pm | 300809 | Strasbourg | Roanne | +1-115 | |
10/13/23 03:50:58pm | 10/14/23 03:00pm | 300813 | Dijon/Ada Blois Over | 157½ | ||
10/13/23 03:48:47pm | 10/14/23 10:00am | 300803 | Boulogne-Levallois | Nancy | +13½-115 | |
10/13/23 03:46:27pm | 10/14/23 08:00am | 300801 | Le Portel/Paris Over | 161½ | ||
10/13/23 09:54:17am | 10/14/23 12:30pm | 300809 | Strasbourg/Roanne Over | 164½ | ||
10/13/23 11:20:53pm | 10/14/23 01:00pm | 301107 | Reggiana | Olimpia Milano | +11½-120 | |
10/13/23 11:19:47pm | 10/14/23 12:00pm | 301901 | Obradoiro CAB/MoraBanc Andorra Under | 161½ | ||
10/13/23 08:38:45pm | 10/14/23 12:00pm | 301903 | Granada/Bilbao Under | 163½ | ||
10/13/23 07:58:01pm | 10/14/23 12:00pm | 301903 | Granada | Bilbao | +7½-120 | |
10/13/23 10:48:10pm | 10/14/23 04:00am | 304673 | Doosan Bears/LG Twins Under | 8½ | W | |
10/13/23 10:33:38pm | 10/14/23 04:00am | 304675 | SSG Landers/Samsung Lions Under | 9 | ||
10/13/23 10:20:29pm | 10/14/23 10:00am | 301014 | Apollon Patras | Aris | +2½-117 | |
10/13/23 07:03:53pm | 10/14/23 10:15am | 301020 | Maroussi | PAOK | +1-115 | |
10/13/23 09:43:53pm | 10/15/23 01:00am | 300143 | Perth/Sydney Under | 185 | ||
10/13/23 08:44:12pm | 10/14/23 11:00am | 300505 | Cherno More | Yambol | +9½-125 | |
10/12/23 09:41:06pm | 10/14/23 05:00pm | 186 | Nevada | UNLV | +9½ | |
10/12/23 09:33:23pm | 10/14/23 07:00pm | 182 | Air Force | Wyoming | -10½ | |
10/12/23 09:20:29pm | 10/14/23 12:00pm | 169 | Ohio State | Purdue | -19 | |
10/12/23 09:02:35pm | 10/14/23 12:00pm | 161 | Georgia Southern | James Madison | +6 | |
10/12/23 07:56:14pm | 10/14/23 06:00pm | 177 | San Jose State/New Mexico Under | 58½ | ||
10/12/23 07:30:12pm | 10/14/23 12:00pm | 151 | Iowa State/Cincinnati Under | 44½ | ||
10/12/23 07:06:30pm | 10/14/23 07:00pm | 191 | Arizona/Washington State Under | 59 | ||
10/12/23 06:37:06pm | 10/14/23 11:00pm | 213 | San Diego State/Hawaii Under | 53½ | ||
10/12/23 06:32:20pm | 10/14/23 12:00pm | 205 | Temple/North Texas Under | 70 | ||
10/12/23 06:22:58pm | 10/14/23 03:00pm | 175 | California/Utah Under | 45 | ||
10/12/23 06:06:21pm | 10/14/23 03:30pm | 141 | Florida/South Carolina Under | 51½ | ||
10/12/23 04:16:22pm | 10/14/23 07:30pm | 135 | Missouri | Kentucky | +2½-115 | |
10/12/23 04:02:59pm | 10/14/23 07:00pm | 191 | Arizona | Washington State | +8 | |
10/12/23 02:48:14pm | 10/14/23 08:00pm | 129 | NC State/Duke Under | 45 | ||
10/12/23 01:45:15pm | 10/14/23 03:30pm | 127 | Illinois/Maryland Under | 51 | ||
10/12/23 12:03:27pm | 10/14/23 03:30pm | 157 | Florida Atlantic/South Florida Over | 59½ | ||
10/12/23 11:11:04am | 10/14/23 03:30pm | 149 | Troy | Army | -4½ | |
10/12/23 11:04:03am | 10/14/23 12:00pm | 206 | North Texas | Temple | -5-127 | |
10/12/23 09:37:26am | 10/14/23 12:00pm | 169 | Ohio State/Purdue Over | 49½ | ||
10/12/23 09:20:25am | 10/14/23 04:00pm | 173 | Ohio/Northern Illinois Under | 44 | ||
10/11/23 05:37:23pm | 10/14/23 03:00pm | 175 | California | Utah | +13½ | |
10/11/23 05:34:40pm | 10/14/23 03:30pm | 131 | Texas A&M | Tennessee | +3½ | |
10/11/23 05:32:04pm | 10/14/23 12:00pm | 205 | Temple | North Texas | +6 | |
10/11/23 02:45:37pm | 10/14/23 08:00pm | 129 | NC State/Duke Under | 46 | ||
10/11/23 01:37:21pm | 10/14/23 12:00pm | 169 | Ohio State/Purdue Under | 49½ | ||
10/11/23 01:25:29pm | 10/14/23 03:30pm | 209 | Kansas/Oklahoma State Under | 57½ | ||
10/11/23 01:01:05pm | 10/14/23 12:00pm | 137 | Indiana/Michigan Under | 45½ | ||
10/11/23 12:49:01pm | 10/14/23 03:30pm | 171 | Miami Ohio/Western Michigan Under | 46½ | ||
10/11/23 12:41:18pm | 10/14/23 06:30pm | 145 | Louisville/Pittsburgh Under | 45½ | ||
10/11/23 12:25:04pm | 10/14/23 12:00pm | 204 | Alabama | Arkansas | -19-115 | |
10/11/23 12:21:34pm | 10/14/23 07:30pm | 135 | Missouri/Kentucky Under | 52½ | ||
10/11/23 11:53:38am | 10/14/23 07:30pm | 215 | USC/Notre Dame Under | 61½ | ||
10/11/23 11:52:49am | 10/14/23 12:00pm | 151 | Iowa State/Cincinnati Under | 45 | ||
10/11/23 11:22:20am | 10/14/23 07:00pm | 199 | Auburn/LSU Over | 60 | ||
10/11/23 11:08:43am | 10/14/23 08:00pm | 193 | UAB | UTSA | +10 | |
10/11/23 11:06:42am | 10/14/23 12:00pm | 162 | James Madison | Georgia Southern | -4½ | |
10/11/23 10:33:45am | 10/14/23 03:30pm | 147 | Massachusetts/Penn State Under | 56 | ||
10/11/23 10:27:36am | 10/14/23 03:30pm | 165 | Bowling Green/Buffalo Under | 46 | ||
10/11/23 09:57:57am | 10/14/23 07:00pm | 195 | UL Monroe/Texas State Over | 63 | ||
10/11/23 08:23:07am | 10/14/23 06:00pm | 177 | San Jose State/New Mexico Under | 58½ | ||
10/11/23 01:00:27am | 10/14/23 12:00pm | 137 | Indiana/Michigan Under | 46 | ||
10/11/23 12:59:13am | 10/14/23 03:30pm | 171 | Miami Ohio/Western Michigan Under | 47½ | ||
10/11/23 12:58:45am | 10/14/23 02:00pm | 163 | Toledo/Ball State Under | 48½ | ||
10/10/23 10:59:06pm | 10/14/23 12:00pm | 143 | Michigan State/Rutgers Under | 40½ | ||
10/10/23 10:26:18pm | 10/14/23 04:00pm | 173 | Ohio/Northern Illinois Over | 44 | ||
10/10/23 12:36:22pm | 10/14/23 12:00pm | 169 | Ohio State/Purdue Under | 50 | ||
10/10/23 12:35:00pm | 10/14/23 03:30pm | 198 | TCU | BYU | -4½ | |
10/10/23 12:10:06pm | 10/14/23 12:00pm | 162 | James Madison | Georgia Southern | -3½ | |
10/10/23 12:06:04pm | 10/14/23 03:30pm | 165 | Bowling Green | Buffalo | +5 | |
10/10/23 11:53:20am | 10/14/23 03:30pm | 209 | Kansas/Oklahoma State Over | 57 | ||
10/10/23 11:49:45am | 10/14/23 12:00pm | 207 | Georgia/Vanderbilt Under | 57 | ||
10/10/23 11:38:16am | 10/14/23 07:00pm | 199 | Auburn/LSU Under | 61½ | ||
10/10/23 11:12:56am | 10/14/23 12:00pm | 151 | Iowa State/Cincinnati Under | 46 | ||
10/10/23 11:09:57am | 10/14/23 08:00pm | 194 | UTSA | UAB | -9 | |
10/10/23 11:06:39am | 10/14/23 05:00pm | 185 | UNLV/Nevada Under | 56 | ||
10/10/23 11:04:40am | 10/14/23 03:30pm | 157 | Florida Atlantic/South Florida Over | 58 | ||
10/10/23 10:55:40am | 10/14/23 02:00pm | 155 | Navy/Charlotte Under | 45 | ||
10/10/23 10:55:15am | 10/14/23 07:00pm | 191 | Arizona/Washington State Under | 62 | ||
10/10/23 10:48:54am | 10/14/23 12:00pm | 203 | Arkansas/Alabama Under | 49 | ||
10/10/23 10:34:07am | 10/14/23 07:00pm | 160 | Georgia State | Marshall | +1-120 | |
10/09/23 08:01:22pm | 10/14/23 11:00pm | 213 | San Diego State/Hawaii Over | 52 | ||
10/09/23 07:57:03pm | 10/14/23 08:00pm | 193 | UAB/UTSA Over | 66 | ||
10/09/23 07:55:19pm | 10/14/23 07:00pm | 191 | Arizona/Washington State Over | 60½ | ||
10/09/23 07:54:04pm | 10/14/23 08:00pm | 189 | UCLA/Oregon State Over | 53½ | ||
10/09/23 07:51:29pm | 10/14/23 06:00pm | 177 | San Jose State/New Mexico Over | 56½ | ||
10/09/23 07:49:13pm | 10/14/23 04:00pm | 173 | Ohio/Northern Illinois Over | 44½ | ||
10/09/23 07:46:12pm | 10/14/23 07:00pm | 159 | Marshall/Georgia State Under | 57 | ||
10/09/23 07:45:00pm | 10/14/23 07:30pm | 153 | Miami Florida/North Carolina Over | 55½ | ||
10/09/23 07:42:39pm | 10/14/23 03:30pm | 147 | Massachusetts/Penn State Under | 56½ | ||
10/09/23 07:37:20pm | 10/14/23 03:30pm | 165 | Bowling Green/Buffalo Under | 47 | ||
10/09/23 07:36:35pm | 10/14/23 12:00pm | 125 | Kent State/Eastern Michigan Under | 42½ | ||
10/09/23 04:47:44pm | 10/14/23 03:30pm | 171 | Miami Ohio/Western Michigan Under | 50½ | ||
10/09/23 03:36:59pm | 10/14/23 03:30pm | 139 | Wake Forest/Virginia Tech Under | 49 | ||
10/09/23 02:04:47pm | 10/14/23 07:00pm | 181 | Wyoming/Air Force Under | 43½ | ||
10/09/23 01:51:42pm | 10/14/23 12:00pm | 205 | Temple/North Texas Under | 70½ | ||
10/09/23 01:51:01pm | 10/14/23 08:00pm | 129 | NC State/Duke Under | 47½ | ||
10/09/23 12:15:49pm | 10/14/23 03:30pm | 157 | Florida Atlantic/South Florida Under | 59½ | ||
10/09/23 11:56:42am | 10/14/23 12:00pm | 137 | Indiana/Michigan Under | 49½ | ||
10/09/23 11:55:32am | 10/14/23 12:00pm | 151 | Iowa State/Cincinnati Under | 48½ | ||
10/09/23 11:53:41am | 10/14/23 07:30pm | 215 | USC/Notre Dame Under | 62½ | ||
10/09/23 11:50:26am | 10/14/23 03:30pm | 167 | Akron/Central Michigan Under | 48 | ||
10/09/23 11:05:55am | 10/14/23 12:00pm | 152 | Cincinnati | Iowa State | -4-115 | |
10/09/23 10:35:45am | 10/14/23 07:00pm | 191 | Arizona | Washington State | +8½ | |
10/09/23 09:32:24am | 10/14/23 06:00pm | 178 | New Mexico | San Jose State | +9 | |
10/09/23 08:35:26am | 10/14/23 12:00pm | 170 | Purdue | Ohio State | +20½ | |
10/09/23 08:33:04am | 10/14/23 02:00pm | 163 | Toledo | Ball State | -15½ | |
10/09/23 08:21:29am | 10/14/23 12:00pm | 205 | Temple | North Texas | +8 | |
10/09/23 08:12:18am | 10/14/23 03:30pm | 140 | Virginia Tech | Wake Forest | +1-111 | |
10/08/23 08:31:05pm | 10/14/23 07:30pm | 215 | USC | Notre Dame | +2½-120 | |
10/08/23 08:29:51pm | 10/14/23 07:00pm | 211 | Kansas State | Texas Tech | +1½ |
Last edited: