carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
10am updates
Results for Sunday, October 16, 2022 thru Tuesday, October 18, 2022: 4-3-0 | ||||||
---|---|---|---|---|---|---|
NFL - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
England FA Cup - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Spain Super Cup - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Euro Cup Qualifiers - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Italy Coppa Italia - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
German DFB Pokal - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Czech Republic NBL - Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sunday, October 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, October 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Saturday, October 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Friday, October 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Thursday, October 13, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Wednesday, October 12, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Wednesday, October 12, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Tuesday, October 11, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Monday, October 10, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Sunday, October 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Friday, October 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Thursday, October 6, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Tuesday, October 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NBA - Thursday, September 1, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
10/16/22 09:43:10am | 10/16/22 01:00pm | 265 | San Francisco 49ers/Atlanta Falcons Over | 44½ | ||
10/16/22 07:33:38am | 10/16/22 09:00pm | 300067 | Obras Sanitarias | Olimpico | +3½-120 | |
10/16/22 05:08:03am | 10/16/22 09:00pm | 300067 | Obras Sanitarias/Olimpico Over | 169½ | ||
10/16/22 12:58:03am | 10/16/22 09:00am | 300839 | Monaco/Paris Over | 179½ | ||
10/16/22 02:44:06am | 10/16/22 02:45pm | 301115 | Reggiana | Basket Napoli | pk-120 | |
10/16/22 09:50:55am | 10/16/22 12:30pm | 301913 | Murcia/Valencia Over | 161½ | ||
10/16/22 05:39:53am | 10/16/22 06:30am | 301909 | Gran Canaria/Breogan Over | 158½ | L | |
10/16/22 05:11:05am | 10/16/22 06:30am | 301909 | Gran Canaria | Breogan | -1½-120 | W |
10/16/22 03:16:26am | 10/16/22 12:30pm | 301913 | Murcia | Valencia | +9½-120 | |
10/16/22 06:05:48am | 10/16/22 02:00pm | 302438 | Ottawa 67s | Guelph Storm | -240 | |
10/16/22 05:21:06am | 10/16/22 02:00pm | 302435 | London Knights/Hamilton Bulldogs Over | 7 | ||
10/16/22 05:20:49am | 10/16/22 02:00pm | 302435 | London Knights | Hamilton Bulldogs | +190 | |
10/16/22 06:29:28am | 10/16/22 11:00am | 302565 | Sparta Prague | Trinec | +130 | |
10/16/22 05:12:08am | 10/16/22 10:00am | 302558 | Mlada Boleslav | Mountfield HK | -160 | |
10/16/22 05:11:06am | 10/16/22 09:00am | 302626 | Herning Blue Fox | Frederikshavn | -345 | |
10/16/22 10:02:32am | 10/16/22 10:30am | 303019 | Munchen | Dusseldorf | -339 | |
10/16/22 09:42:55am | 10/16/22 10:30am | 303017 | ERC Ingolstadt | Adler Mannheim | +190 | |
10/16/22 09:42:39am | 10/16/22 10:30am | 303017 | ERC Ingolstadt/Adler Mannheim Under | 5½ | ||
10/16/22 05:04:21am | 10/16/22 08:00am | 303016 | Kolner | Eisbaren Berlin | -110 | |
10/16/22 10:04:44am | 10/16/22 12:15pm | 301015 | Peristeri | Olympiacos Pireus | +17½-120 | |
10/16/22 09:00:10am | 10/16/22 09:00am | 301023 | Lavrio/Panathinaikos Over | 152½ | ||
10/16/22 05:11:43am | 10/16/22 10:00am | 301020 | Promitheas | Ionikos | -14½-120 | |
10/16/22 04:54:34am | 10/16/22 08:00am | 303326 | Katowice | Tychy | -220 | L |
10/16/22 09:00:38am | 10/16/22 11:30am | 301419 | Anwil Wloclawek/Legia Under | 154½ | ||
10/16/22 03:39:50am | 10/16/22 01:30pm | 301423 | Lublin/Gdynia Over | 160½ | ||
10/16/22 05:07:46am | 10/16/22 08:00am | 300655 | Liaoning/Qingdao Under | 182½ | W | |
10/16/22 05:06:00am | 10/16/22 07:35am | 300654 | Shanghai | Zhejiang Chouzhou | +4-120 | L |
10/16/22 02:32:20am | 10/16/22 03:00am | 300649 | Sichuan/Beijing Under | 180½ | W | |
10/16/22 03:07:05am | 10/16/22 05:05am | 301293 | Niigata/Ryukyu Under | 156½ | ||
10/16/22 10:05:14am | 10/16/22 11:00am | 305339 | Astana | Unics Kazan | +33½-120 | |
10/16/22 02:05:17am | 10/16/22 11:00am | 305339 | Astana/Unics Kazan Under | 157 | ||
10/16/22 09:09:14am | 10/16/22 08:00pm | 303658 | Ontario Reign | Bakersfield Condors | -125 | |
10/15/22 09:53:24pm | 10/16/22 12:00pm | 300755 | Cibona/Cedevita Junior Under | 164 | ||
10/15/22 03:39:51pm | 10/16/22 05:05am | 304706 | Chinatrust Brothers | Uni Lions | -142 | W |
10/14/22 08:14:41pm | 10/16/22 01:00pm | 266 | Atlanta Falcons | San Francisco 49ers | +5 | |
10/14/22 03:12:35pm | 10/16/22 01:00pm | 251 | Tampa Bay Buccaneers/Pittsburgh Steelers Over | 44½ | ||
10/13/22 05:18:20pm | 10/16/22 01:00pm | 251 | Tampa Bay Buccaneers/Pittsburgh Steelers Under | 45½ | ||
10/12/22 09:30:21am | 10/16/22 01:00pm | 253 | Cincinnati Bengals/New Orleans Saints Under | 44 | ||
10/12/22 06:08:28pm | 10/19/22 08:10pm | 519 | Charlotte Hornets | San Antonio Spurs | -2 | |
10/12/22 08:45:04am | 10/19/22 08:10pm | 519 | Charlotte Hornets/San Antonio Spurs Over | 229 | ||
10/11/22 02:42:51pm | 10/19/22 10:10pm | 527 | Portland Trail Blazers/Sacramento Kings Over | 224 | ||
10/10/22 11:53:31am | 10/16/22 01:00pm | 256 | Indianapolis Colts | Jacksonville Jaguars | -1 | |
10/10/22 11:35:10am | 10/16/22 08:20pm | 273 | Dallas Cowboys/Philadelphia Eagles Under | 43½ | ||
10/10/22 09:34:05am | 10/16/22 01:00pm | 252 | Pittsburgh Steelers | Tampa Bay Buccaneers | +9-105 | |
10/09/22 07:42:17pm | 10/16/22 08:20pm | 273 | Dallas Cowboys/Philadelphia Eagles Under | 45½ | ||
10/07/22 09:44:40am | 10/19/22 09:10pm | 523 | Denver Nuggets/Utah Jazz Over | 218 | ||
10/06/22 10:00:35am | 10/19/22 09:10pm | 523 | Denver Nuggets/Utah Jazz Over | 217 | ||
10/04/22 01:30:40pm | 10/19/22 10:10pm | 527 | Portland Trail Blazers/Sacramento Kings Over | 224 | ||
10/04/22 10:47:02am | 10/19/22 08:10pm | 521 | Oklahoma City Thunder/Minnesota Timberwolves Under | 227½ | ||
10/04/22 10:22:40am | 10/19/22 07:40pm | 514 | Toronto Raptors | Cleveland Cavaliers | -2½ | |
09/01/22 03:43:30pm | 10/19/22 09:10pm | 523 | Denver Nuggets/Utah Jazz Under | 218 |
Last edited by a moderator: