You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Don Best Steam Plays 10-3-23
1230 pm update
Results for Tuesday, October 3, 2023 thru Tuesday, October 3, 2023: 3-3-0 | | | | | | |
---|
MLB - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NHL - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
International Friendlies - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Italy Coppa Italia - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
CONCACAF Champions League - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
MLB - Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
10/03/23 09:53:58am | 10/03/23 04:38pm | 947 | Toronto Blue Jays/Minnesota Twins Over | 7 | | |
10/03/23 12:16:49pm | 10/03/23 07:07pm | 43 | Florida Panthers | Tampa Bay Lightning | +100 | |
10/03/23 11:48:49am | 10/03/23 03:00pm | 300825 | Lyon-Villeurbanne/Saint Quentin Over | 154½ | | |
10/03/23 09:31:40am | 10/03/23 03:00pm | 300822 | Gravelines-Dunkerque | Limoges | -3½-115 | |
10/03/23 03:33:59am | 10/03/23 03:00pm | 300823 | Dijon/Monaco Under | 156½ | | |
10/03/23 01:21:14am | 10/03/23 03:00pm | 300821 | Limoges/Gravelines-Dunkerque Under | 155½ | | |
10/03/23 04:46:13am | 10/03/23 05:00am | 304105 | Seibu Lions/Chiba Lotte Marines Under | 7½ | W | |
10/03/23 04:42:21am | 10/03/23 05:00am | 304106 | Chiba Lotte Marines | Seibu Lions | -160 | L |
10/03/23 01:27:49am | 10/03/23 05:00am | 304103 | Yomiuri Giants/Chunichi Dragons Over | 5½ | L | |
10/03/23 12:44:25am | 10/03/23 12:30pm | 302565 | Vitkovice/Sparta Prague Under | 5½ | | |
10/03/23 12:44:25am | 10/03/23 12:30pm | 302565 | Vitkovice | Sparta Prague | +215 | |
10/03/23 12:48:33am | 10/03/23 11:30am | 302863 | Tappara/Lukko Over | 5 | | |
10/03/23 11:00:27am | 10/03/23 01:00pm | 302637 | Frederikshavn | Herning Blue Fox | +345 | |
10/03/23 10:56:57am | 10/03/23 01:00pm | 302637 | Frederikshavn/Herning Blue Fox Over | 5½ | | |
10/03/23 03:06:53am | 10/03/23 01:00pm | 302640 | Aalborg | Rodovre Mighty Bulls | -750 | |
10/03/23 12:48:32am | 10/03/23 01:00pm | 302639 | Rodovre Mighty Bulls/Aalborg Over | 6½ | | |
10/03/23 11:32:46am | 10/03/23 02:00pm | 302925 | Angers | Marseille | -260 | |
10/03/23 11:35:11am | 10/03/23 01:00pm | 303668 | Adler Mannheim | Straubing Tigers | -165 | |
10/03/23 12:27:47pm | 10/03/23 01:45pm | 303883 | Zug/Zurich Under | 5½ | | |
10/03/23 12:24:11pm | 10/03/23 01:45pm | 303881 | Bern/Davos Under | 5½ | | |
10/03/23 11:59:47am | 10/03/23 01:45pm | 303873 | Ambri-Piotta | Biel | +180 | |
10/03/23 05:29:49am | 10/03/23 01:45pm | 303875 | Fribourg/Lausanne Over | 5 | | |
10/03/23 12:46:17am | 10/03/23 12:30pm | 303425 | Avangard Omsk/Nizhny Novgorod Under | 5½ | | |
10/03/23 12:44:28am | 10/03/23 12:30pm | 303423 | Cherepovets/Bars Kazan Under | 5½ | | |
10/03/23 12:44:28am | 10/03/23 12:30pm | 303424 | Bars Kazan | Cherepovets | -255 | |
10/03/23 12:13:12am | 10/03/23 01:00pm | 305201 | Cedevita Olimpija/Hapoel Tel-Aviv Over | 168½ | | |
10/02/23 09:13:51pm | 10/03/23 08:08pm | 945 | Miami Marlins | Philadelphia Phillies | +154 | |
10/02/23 08:11:19pm | 10/03/23 07:08pm | 949 | Arizona Diamondbacks | Milwaukee Brewers | +175 | |
10/02/23 07:41:58pm | 10/03/23 07:08pm | 949 | Arizona Diamondbacks/Milwaukee Brewers Over | 7½ | | |
10/02/23 06:06:21pm | 10/03/23 04:38pm | 948 | Minnesota Twins | Toronto Blue Jays | -107 | |
10/02/23 05:03:28pm | 10/03/23 05:00am | 304101 | Rakuten Gold. Eagles/Fukuoka S. Hawks Over | 6½ | W | |
10/02/23 06:41:17pm | 10/03/23 06:35am | 304727 | Chinatrust Brothers/Fubon Guardians Under | 7½ | W | |
10/02/23 06:25:52pm | 10/03/23 06:35am | 304725 | Rakuten Monkeys/Wei Chuan Dragons Under | 8½ | L | |
10/02/23 11:20:33am | 10/03/23 01:30pm | 305203 | Trento/Ulm Over | 164½ | | |
245 pm update
Results for Tuesday, October 3, 2023 thru Tuesday, October 3, 2023: 6-5-0 | | | | | | |
---|
MLB - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NHL - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
International Friendlies - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Italy Coppa Italia - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
CONCACAF Champions League - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
MLB - Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
10/03/23 01:26:44pm | 10/03/23 03:08pm | 943 | Texas Rangers/Tampa Bay Rays Under | 7½ | | |
10/03/23 09:53:58am | 10/03/23 04:38pm | 947 | Toronto Blue Jays/Minnesota Twins Over | 7 | | |
10/03/23 02:27:50pm | 10/03/23 10:07pm | 50 | Los Angeles Kings | Anaheim Ducks | -310 | |
10/03/23 12:16:49pm | 10/03/23 07:07pm | 43 | Florida Panthers | Tampa Bay Lightning | +100 | |
10/03/23 11:48:49am | 10/03/23 03:00pm | 300825 | Lyon-Villeurbanne/Saint Quentin Over | 154½ | | |
10/03/23 09:31:40am | 10/03/23 03:00pm | 300822 | Gravelines-Dunkerque | Limoges | -3½-115 | |
10/03/23 03:33:59am | 10/03/23 03:00pm | 300823 | Dijon/Monaco Under | 156½ | | |
10/03/23 01:21:14am | 10/03/23 03:00pm | 300821 | Limoges/Gravelines-Dunkerque Under | 155½ | | |
10/03/23 04:46:13am | 10/03/23 05:00am | 304105 | Seibu Lions/Chiba Lotte Marines Under | 7½ | W | |
10/03/23 04:42:21am | 10/03/23 05:00am | 304106 | Chiba Lotte Marines | Seibu Lions | -160 | L |
10/03/23 01:27:49am | 10/03/23 05:00am | 304103 | Yomiuri Giants/Chunichi Dragons Over | 5½ | L | |
10/03/23 12:44:25am | 10/03/23 12:30pm | 302565 | Vitkovice/Sparta Prague Under | 5½ | | |
10/03/23 12:44:25am | 10/03/23 12:30pm | 302565 | Vitkovice | Sparta Prague | +215 | |
10/03/23 12:48:33am | 10/03/23 11:30am | 302863 | Tappara/Lukko Over | 5 | L | |
10/03/23 11:00:27am | 10/03/23 01:00pm | 302637 | Frederikshavn | Herning Blue Fox | +345 | |
10/03/23 10:56:57am | 10/03/23 01:00pm | 302637 | Frederikshavn/Herning Blue Fox Over | 5½ | | |
10/03/23 03:06:53am | 10/03/23 01:00pm | 302640 | Aalborg | Rodovre Mighty Bulls | -750 | |
10/03/23 12:48:32am | 10/03/23 01:00pm | 302639 | Rodovre Mighty Bulls/Aalborg Over | 6½ | | |
10/03/23 11:32:46am | 10/03/23 02:00pm | 302925 | Angers | Marseille | -260 | |
10/03/23 11:35:11am | 10/03/23 01:00pm | 303668 | Adler Mannheim | Straubing Tigers | -165 | |
10/03/23 12:27:47pm | 10/03/23 01:45pm | 303883 | Zug/Zurich Under | 5½ | | |
10/03/23 12:24:11pm | 10/03/23 01:45pm | 303881 | Bern/Davos Under | 5½ | | |
10/03/23 11:59:47am | 10/03/23 01:45pm | 303873 | Ambri-Piotta | Biel | +180 | |
10/03/23 05:29:49am | 10/03/23 01:45pm | 303875 | Fribourg/Lausanne Over | 5 | | |
10/03/23 12:46:17am | 10/03/23 12:30pm | 303425 | Avangard Omsk/Nizhny Novgorod Under | 5½ | W | |
10/03/23 12:44:28am | 10/03/23 12:30pm | 303423 | Cherepovets/Bars Kazan Under | 5½ | W | |
10/03/23 12:44:28am | 10/03/23 12:30pm | 303424 | Bars Kazan | Cherepovets | -255 | L |
10/03/23 12:13:12am | 10/03/23 01:00pm | 305201 | Cedevita Olimpija/Hapoel Tel-Aviv Over | 168½ | W | |
10/02/23 09:13:51pm | 10/03/23 08:08pm | 945 | Miami Marlins | Philadelphia Phillies | +154 | |
10/02/23 08:11:19pm | 10/03/23 07:08pm | 949 | Arizona Diamondbacks | Milwaukee Brewers | +175 | |
10/02/23 07:41:58pm | 10/03/23 07:08pm | 949 | Arizona Diamondbacks/Milwaukee Brewers Over | 7½ | | |
10/02/23 06:06:21pm | 10/03/23 04:38pm | 948 | Minnesota Twins | Toronto Blue Jays | -107 | |
10/02/23 05:03:28pm | 10/03/23 05:00am | 304101 | Rakuten Gold. Eagles/Fukuoka S. Hawks Over | 6½ | W | |
10/02/23 06:41:17pm | 10/03/23 06:35am | 304727 | Chinatrust Brothers/Fubon Guardians Under | 7½ | W | |
10/02/23 06:25:52pm | 10/03/23 06:35am | 304725 | Rakuten Monkeys/Wei Chuan Dragons Under | 8½ | L | |
10/02/23 11:20:33am | 10/03/23 01:30pm | 305203 | Trento/Ulm Over | 164½ | | |
10/03/23 11:56:16am Pacific | | | | | | | | | | | |
CFB: Game 367-368 | Injury | Status | GP | Att/Gm | Comp/Gm | Yds/Gm | TD | Int | Rating | | |
Iowa | QB | Cade McNamara | ACL | OUT | 5 | 18.0 | 9.2 | 101.0 | 4 | 3 | 106.0 |
is out for season | | | | | | | | | | | |
Steam-Play Alert |
10/03/23 12:21:36pm Pacific Time |
International-Eurocup: Game 305207 (ORN# 1) Hamburg/Prometey - OVER 164½ |
530 pm update
Results for Tuesday, October 3, 2023 thru Tuesday, October 3, 2023: 15-14-0 | | | | | | |
---|
MLB - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NHL - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Euro Cup Qualifiers - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
International Friendlies - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Italy Coppa Italia - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
CONCACAF Champions League - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 3, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
MLB - Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 2, 2023 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
10/03/23 01:26:44pm | 10/03/23 03:08pm | 943 | Texas Rangers/Tampa Bay Rays Under | 7½ | | |
10/03/23 09:53:58am | 10/03/23 04:38pm | 947 | Toronto Blue Jays/Minnesota Twins Over | 7 | | |
10/03/23 02:55:12pm | 10/03/23 08:07pm | 46 | Dallas Stars | Colorado Avalanche | -225 | |
10/03/23 02:27:50pm | 10/03/23 10:07pm | 50 | Los Angeles Kings | Anaheim Ducks | -310 | |
10/03/23 12:16:49pm | 10/03/23 07:07pm | 43 | Florida Panthers | Tampa Bay Lightning | +100 | |
10/03/23 02:55:42pm | 10/03/23 03:00pm | 300823 | Dijon | Monaco | +19-332 | W |
10/03/23 11:48:49am | 10/03/23 03:00pm | 300825 | Lyon-Villeurbanne/Saint Quentin Over | 154½ | W | |
10/03/23 09:31:40am | 10/03/23 03:00pm | 300822 | Gravelines-Dunkerque | Limoges | -3½-115 | L |
10/03/23 03:33:59am | 10/03/23 03:00pm | 300823 | Dijon/Monaco Under | 156½ | L | |
10/03/23 01:21:14am | 10/03/23 03:00pm | 300821 | Limoges/Gravelines-Dunkerque Under | 155½ | L | |
10/03/23 04:46:13am | 10/03/23 05:00am | 304105 | Seibu Lions/Chiba Lotte Marines Under | 7½ | W | |
10/03/23 04:42:21am | 10/03/23 05:00am | 304106 | Chiba Lotte Marines | Seibu Lions | -160 | L |
10/03/23 01:27:49am | 10/03/23 05:00am | 304103 | Yomiuri Giants/Chunichi Dragons Over | 5½ | L | |
10/03/23 12:44:25am | 10/03/23 12:30pm | 302565 | Vitkovice/Sparta Prague Under | 5½ | W | |
10/03/23 12:44:25am | 10/03/23 12:30pm | 302565 | Vitkovice | Sparta Prague | +215 | L |
10/03/23 12:48:33am | 10/03/23 11:30am | 302863 | Tappara/Lukko Over | 5 | L | |
10/03/23 11:00:27am | 10/03/23 01:00pm | 302637 | Frederikshavn | Herning Blue Fox | +345 | L |
10/03/23 10:56:57am | 10/03/23 01:00pm | 302637 | Frederikshavn/Herning Blue Fox Over | 5½ | W | |
10/03/23 03:06:53am | 10/03/23 01:00pm | 302640 | Aalborg | Rodovre Mighty Bulls | -750 | W |
10/03/23 12:48:32am | 10/03/23 01:00pm | 302639 | Rodovre Mighty Bulls/Aalborg Over | 6½ | L | |
10/03/23 11:32:46am | 10/03/23 02:00pm | 302925 | Angers | Marseille | -260 | W |
10/03/23 11:35:11am | 10/03/23 01:00pm | 303668 | Adler Mannheim | Straubing Tigers | -165 | L |
10/03/23 12:27:47pm | 10/03/23 01:45pm | 303883 | Zug/Zurich Under | 5½ | W | |
10/03/23 12:24:11pm | 10/03/23 01:45pm | 303881 | Bern/Davos Under | 5½ | W | |
10/03/23 11:59:47am | 10/03/23 01:45pm | 303873 | Ambri-Piotta | Biel | +180 | W |
10/03/23 05:29:49am | 10/03/23 01:45pm | 303875 | Fribourg/Lausanne Over | 5 | L | |
10/03/23 12:46:17am | 10/03/23 12:30pm | 303425 | Avangard Omsk/Nizhny Novgorod Under | 5½ | W | |
10/03/23 12:44:28am | 10/03/23 12:30pm | 303423 | Cherepovets/Bars Kazan Under | 5½ | W | |
10/03/23 12:44:28am | 10/03/23 12:30pm | 303424 | Bars Kazan | Cherepovets | -255 | L |
10/03/23 12:13:12am | 10/03/23 01:00pm | 305201 | Cedevita Olimpija/Hapoel Tel-Aviv Over | 168½ | W | |
10/02/23 09:13:51pm | 10/03/23 08:08pm | 945 | Miami Marlins | Philadelphia Phillies | +154 | |
10/02/23 08:11:19pm | 10/03/23 07:08pm | 949 | Arizona Diamondbacks | Milwaukee Brewers | +175 | |
10/02/23 07:41:58pm | 10/03/23 07:08pm | 949 | Arizona Diamondbacks/Milwaukee Brewers Over | 7½ | | |
10/02/23 06:06:21pm | 10/03/23 04:38pm | 948 | Minnesota Twins | Toronto Blue Jays | -107 | |
10/02/23 05:03:28pm | 10/03/23 05:00am | 304101 | Rakuten Gold. Eagles/Fukuoka S. Hawks Over | 6½ | W | |
10/02/23 06:41:17pm | 10/03/23 06:35am | 304727 | Chinatrust Brothers/Fubon Guardians Under | 7½ | W | |
10/02/23 06:25:52pm | 10/03/23 06:35am | 304725 | Rakuten Monkeys/Wei Chuan Dragons Under | 8½ | L | |
10/02/23 11:20:33am | 10/03/23 01:30pm | 305203 | Trento/Ulm Over | 164½ | L | |
CFB: Game 323-324 | Injury | Status | GP | Att/Gm | Comp/Gm | Yds/Gm | TD | Int | Rating | | |
Vanderbilt | QB | AJ Swann | Elbow | Probable | 5 | 34.6 | 18.6 | 258.0 | 11 | 7 | 129.0 |
is upgraded to probable Saturday vs Florida | | | | | | | | | | | |
Steam-Play Alert |
10/03/23 03:35:06pm Pacific Time |
France LNB: Game 300834 (ORN# 2) Boulogne-Levallois +4½-120 |