You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Don Best Steam Plays 10.4.22
4 am update
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 3, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Copa Libertadores - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
EuroLeague - Tuesday, October 4, 2022 | | | | | | |
---|
ults for Tuesday, October 4, 2022 thru Tuesday, October 4, 2022: 0-0-0 | | | | | | |
---|
10/04/22 02:32:46am | 10/04/22 01:00pm | 300925 | Crailsheim Merlins/Bamberg Under | 170½ | | |
10/04/22 02:11:27am | 10/04/22 05:30am | 304651 | Samsung Lions/KT Wiz Suwon Under | 7½ | | |
10/04/22 03:22:41am | 10/04/22 06:35am | 304707 | Chinatrust Brothers/Uni Lions Under | 8½ | | |
10/04/22 03:22:17am | 10/04/22 06:35am | 304705 | Wei Chuan Dragons/Rakuten Monkeys Under | 7½ | | |
10/04/22 02:43:37am | 10/04/22 01:04pm | 302025 | Jamtland | Sodertalje | -7-120 | |
10/04/22 03:01:51am | 10/04/22 02:30pm | 305115 | Manresa/Limoges Over | 158½ | | |
10/04/22 01:19:09am | 10/04/22 02:30pm | 305116 | Limoges | Manresa | +3½-120 | |
10/04/22 01:17:05am | 10/04/22 02:30pm | 305117 | Tofas | Murcia | +7½-120 | |
10/04/22 12:50:51am | 10/04/22 12:00pm | 305107 | Benfica | VEF Riga | +2½ | |
10/04/22 02:23:22am | 10/04/22 11:00am | 305310 | Saratov | Astana | -6-120 | |
10/04/22 03:23:54am | 10/04/22 01:05pm | 302327 | Krakow/Farjestad Over | 6½ | | |
10/03/22 08:00:05pm | 10/04/22 12:00pm | 305107 | Benfica/VEF Riga Over | 161½ | | |
10/03/22 02:52:43pm | 10/04/22 12:30pm | 305111 | Bilbao | Nymburk | +2½ | |
10/03/22 09:03:48am | 10/04/22 02:00pm | 305113 | Bakken Bears/Ludwigsburg Over | 159½ | | |
10/04/22 03:28:13am Pacific | | | | | | | | | | | |
NFL: Game 457-458 | Injury | Status | GP | Att/Gm | Comp/Gm | Yds/Gm | TD | Int | Rating | | |
Pittsburgh Steelers | QB | Kenny Pickett | None | Probable | 1 | 13.0 | 10.0 | 120.0 | 0 | 3 | 65.0 |
has been named the starter Sunday vs Buffalo | | | | | | | | | | | |
630 updates
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 3, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Copa Libertadores - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
EuroLeague - Tuesday, October 4, 2022 | | | | | | |
---|
Results for Tuesday, October 4, 2022 thru Tuesday, October 4, 2022: 0-0-0 | | | | | | |
---|
10/04/22 02:32:46am | 10/04/22 01:00pm | 300925 | Crailsheim Merlins/Bamberg Under | 170½ | | |
10/04/22 04:48:45am | 10/04/22 05:30am | 304652 | KT Wiz Suwon | Samsung Lions | -145 | |
10/04/22 02:11:27am | 10/04/22 05:30am | 304651 | Samsung Lions/KT Wiz Suwon Under | 7½ | | |
10/04/22 03:22:41am | 10/04/22 06:35am | 304707 | Chinatrust Brothers/Uni Lions Under | 8½ | | |
10/04/22 03:22:17am | 10/04/22 06:35am | 304705 | Wei Chuan Dragons/Rakuten Monkeys Under | 7½ | | |
10/04/22 02:43:37am | 10/04/22 01:04pm | 302025 | Jamtland | Sodertalje | -7-120 | |
10/04/22 05:40:34am | 10/04/22 02:00pm | 305114 | Ludwigsburg | Bakken Bears | -8½ | |
10/04/22 04:24:17am | 10/04/22 12:30pm | 305111 | Bilbao/Nymburk Under | 161½ | | |
10/04/22 04:13:44am | 10/04/22 02:30pm | 305117 | Tofas/Murcia Under | 161½ | | |
10/04/22 03:01:51am | 10/04/22 02:30pm | 305115 | Manresa/Limoges Over | 158½ | | |
10/04/22 01:19:09am | 10/04/22 02:30pm | 305116 | Limoges | Manresa | +3½-120 | |
10/04/22 01:17:05am | 10/04/22 02:30pm | 305117 | Tofas | Murcia | +7½-120 | |
10/04/22 12:50:51am | 10/04/22 12:00pm | 305107 | Benfica | VEF Riga | +2½ | |
10/04/22 02:23:22am | 10/04/22 11:00am | 305310 | Saratov | Astana | -6-120 | |
10/04/22 05:03:33am | 10/04/22 12:00pm | 302317 | Sparta Prague | Jukurit | +115 | |
10/04/22 03:23:54am | 10/04/22 01:05pm | 302327 | Krakow/Farjestad Over | 6½ | | |
10/03/22 08:00:05pm | 10/04/22 12:00pm | 305107 | Benfica/VEF Riga Over | 161½ | | |
10/03/22 02:52:43pm | 10/04/22 12:30pm | 305111 | Bilbao | Nymburk | +2½ | |
10/03/22 09:03:48am | 10/04/22 02:00pm | 305113 | Bakken Bears/Ludwigsburg Over | 159½ | | |
Steam-Play Alert |
10/04/22 05:11:52am Pacific Time |
MLB: Game 928 (ORN# 2) Chicago White Sox -125 |
thanks ck.
Steam-Play Alert |
10/04/22 05:11:52am Pacific Time |
MLB: Game 928 (ORN# 2) Chicago White Sox -125 |
cws looks good tonight.
Steam-Play Alert |
10/04/22 06:38:58am Pacific Time |
MLB: Game 916 (ORN# 2) Texas Rangers +117 |
lts for Tuesday, October 4, 2022 thru Tuesday, October 4, 2022: 2-2-0 | | | | | | |
---|
NBA - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
MLB - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NHL - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
EuroLeague - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Copa Libertadores - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 3, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
10/04/22 08:54:33am | 10/04/22 07:10pm | 571 | Detroit Pistons/New York Knicks Under | 214 | | |
10/04/22 08:53:50am | 10/04/22 07:40pm | 573 | Minnesota Timberwolves/Miami Heat Under | 213 | | |
10/04/22 09:38:59am | 10/04/22 02:05pm | 916 | Texas Rangers | New York Yankees | +117 | |
10/04/22 09:11:47am | 10/04/22 08:10pm | 933 | Philadelphia Phillies/Houston Astros Under | 7 | | |
10/04/22 09:09:45am | 10/04/22 06:35pm | 902 | Pittsburgh Pirates | St. Louis Cardinals | +110 | |
10/04/22 09:06:37am | 10/04/22 09:40pm | 931 | Los Angeles Angels/Oakland Athletics Over | 7 | | |
10/04/22 08:57:41am | 10/04/22 07:05pm | 922 | Baltimore Orioles | Toronto Blue Jays | +100 | |
10/04/22 08:42:34am | 10/04/22 06:10pm | 917 | Kansas City Royals/Cleveland Guardians Under | 7½ | | |
10/04/22 08:11:53am | 10/04/22 08:10pm | 928 | Chicago White Sox | Minnesota Twins | -125 | |
10/04/22 07:47:38am | 10/04/22 06:10pm | 919 | Detroit Tigers/Seattle Mariners Over | 7 | | |
10/04/22 07:40:49am | 10/04/22 06:40pm | 905 | Atlanta Braves/Miami Marlins Over | 7 | | |
10/04/22 07:13:55am | 10/04/22 06:40pm | 903 | Chicago Cubs/Cincinnati Reds Under | 8½ | | |
10/04/22 07:08:08am | 10/04/22 10:10pm | 913 | Colorado Rockies/Los Angeles Dodgers Under | 8 | | |
10/04/22 11:21:00am | 10/04/22 02:05pm | 1 | San Jose Sharks | Eisbaren Berlin | -610 | |
10/04/22 11:20:53am | 10/04/22 08:05pm | 9 | Minnesota Wild/St. Louis Blues Under | 6 | | |
10/04/22 10:53:33am | 10/04/22 10:05pm | 14 | Vegas Golden Knights | Arizona Coyotes | -265 | |
10/04/22 10:32:33am | 10/04/22 10:05pm | 11 | Los Angeles Kings | Anaheim Ducks | +100 | |
10/04/22 10:30:40am | 10/04/22 07:05pm | 4 | Philadelphia Flyers | New York Islanders | +125 | |
10/04/22 10:16:04am | 10/04/22 07:05pm | 5 | Carolina Hurricanes/Buffalo Sabres Under | 6½ | | |
10/04/22 09:48:27am | 10/04/22 02:05pm | 1 | San Jose Sharks/Eisbaren Berlin Over | 6 | | |
10/04/22 09:25:34am | 10/04/22 07:05pm | 7 | Ottawa Senators | Montreal Canadiens | -130 | |
10/04/22 08:50:54am | 10/04/22 08:05pm | 10 | St. Louis Blues | Minnesota Wild | -155 | |
10/04/22 08:50:34am | 10/04/22 07:05pm | 6 | Buffalo Sabres | Carolina Hurricanes | -120 | |
10/04/22 06:53:31am | 10/04/22 02:00pm | 300807 | Cholet | Le Mans | +6½-120 | |
10/04/22 02:32:46am | 10/04/22 01:00pm | 300925 | Crailsheim Merlins/Bamberg Under | 170½ | | |
10/04/22 04:48:45am | 10/04/22 05:30am | 304652 | KT Wiz Suwon | Samsung Lions | -145 | W |
10/04/22 02:11:27am | 10/04/22 05:30am | 304651 | Samsung Lions/KT Wiz Suwon Under | 7½ | L | |
10/04/22 03:22:41am | 10/04/22 06:35am | 304707 | Chinatrust Brothers/Uni Lions Under | 8½ | L | |
10/04/22 03:22:17am | 10/04/22 06:35am | 304705 | Wei Chuan Dragons/Rakuten Monkeys Under | 7½ | W | |
10/04/22 08:55:12am | 10/04/22 01:30pm | 303027 | Bremerhaven | Kolner | +115 | |
10/04/22 06:39:46am | 10/04/22 01:04pm | 302025 | Jamtland/Sodertalje Under | 161½ | | |
10/04/22 06:38:59am | 10/04/22 12:34pm | 302024 | Uppsala | BC Lulea | -3-120 | |
10/04/22 02:43:37am | 10/04/22 01:04pm | 302025 | Jamtland | Sodertalje | -7-120 | |
10/04/22 08:53:10am | 10/04/22 12:30pm | 303456 | Bars Kazan | Yekaterinburg | -210 | |
10/04/22 06:37:55am | 10/04/22 12:30pm | 305109 | AEK Athens | Pinar Karsiyaka | +9½-120 | |
10/04/22 05:40:34am | 10/04/22 02:00pm | 305114 | Ludwigsburg | Bakken Bears | -8½ | |
10/04/22 04:24:17am | 10/04/22 12:30pm | 305111 | Bilbao/Nymburk Under | 161½ | | |
10/04/22 04:13:44am | 10/04/22 02:30pm | 305117 | Tofas/Murcia Under | 161½ | | |
10/04/22 03:01:51am | 10/04/22 02:30pm | 305115 | Manresa/Limoges Over | 158½ | | |
10/04/22 01:19:09am | 10/04/22 02:30pm | 305116 | Limoges | Manresa | +3½-120 | |
10/04/22 01:17:05am | 10/04/22 02:30pm | 305117 | Tofas | Murcia | +7½-120 | |
10/04/22 12:50:51am | 10/04/22 12:00pm | 305107 | Benfica | VEF Riga | +2½ | |
10/04/22 10:59:15am | 10/04/22 11:00am | 305309 | Astana/Saratov Under | 156½ | | |
10/04/22 02:23:22am | 10/04/22 11:00am | 305310 | Saratov | Astana | -6-120 | |
10/04/22 10:57:47am | 10/04/22 01:45pm | 302329 | Trinec/Davos Over | 5 | | |
10/04/22 10:57:33am | 10/04/22 01:45pm | 302330 | Davos | Trinec | -230 | |
10/04/22 05:03:33am | 10/04/22 12:00pm | 302317 | Sparta Prague | Jukurit | +115 | |
10/04/22 03:23:54am | 10/04/22 01:05pm | 302327 | Krakow/Farjestad Over | 6½ | | |
10/03/22 08:00:05pm | 10/04/22 12:00pm | 305107 | Benfica/VEF Riga Over | 161½ | | |
10/03/22 02:52:43pm | 10/04/22 12:30pm | 305111 | Bilbao | Nymburk | +2½ | |
10/03/22 09:03:48am | 10/04/22 02:00pm | 305113 | Bakken Bears/Ludwigsburg Over | 159½ | | |
10/04/22 09:42:46am Pacific |
MLB: Game 935-936 |
10/04 09:42 AM PDT
MLB
EVENT #935-936
PITCHING CHANGE
New York Mets - C CARRASCO -R for Undecided |
10/04/22 01:23:31pm Pacific |
MLB: Game 929-930 |
10/04 01:23 PM PDT
MLB
EVENT #929-930
PITCHING CHANGE
Seattle Mariners - J SHEFFIELD -L for Undecided |
10/04/22 01:31:38pm Pacific | | | | | | | | | |
MLB: Game 901-902 | Injury | Status | AB | AVG | RBI | HR | SLG | | |
St. Louis Cardinals | 3B | Nolan Arenado | Undisclosed | OUT | 555 | .292 | 102 | 30 | 30.000 |
is downgraded to not expected to be in the starting lineup Tuesday vs Pittsburgh Pirates | | | | | | | | | |
5pm eastern update
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Monday, October 3, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
German DFB Pokal - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
World Cup Qualifiers - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Copa Libertadores - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
EuroLeague - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
Russia Premier League - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NHL - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
MLB - Tuesday, October 4, 2022 | | | | | | |
---|
Time of Play | Game-time | # | Play on | vs |
- Line
| Grade |
---|
NBA - Tuesday, October 4, 2022 | | | | | | |
---|
ber 4, 2022 thru Tuesday, October 4, 2022: 17-13-0 | | | | | | |
---|
10/04/22 12:26:21pm | 10/04/22 10:10pm | 577 | Utah Jazz | Portland Trail Blazers | +4½ | |
10/04/22 08:54:33am | 10/04/22 07:10pm | 571 | Detroit Pistons/New York Knicks Under | 214 | | |
10/04/22 08:53:50am | 10/04/22 07:40pm | 573 | Minnesota Timberwolves/Miami Heat Under | 213 | | |
10/04/22 04:37:53pm | 10/04/22 07:05pm | 921 | Toronto Blue Jays/Baltimore Orioles Under | 7½ | | |
10/04/22 04:05:44pm | 10/04/22 08:10pm | 934 | Houston Astros | Philadelphia Phillies | -198 | |
10/04/22 01:50:43pm | 10/04/22 07:10pm | 923 | Tampa Bay Rays/Boston Red Sox Under | 7½ | | |
10/04/22 09:38:59am | 10/04/22 02:05pm | 916 | Texas Rangers | New York Yankees | +117 | L |
10/04/22 09:11:47am | 10/04/22 08:10pm | 933 | Philadelphia Phillies/Houston Astros Under | 7 | | |
10/04/22 09:09:45am | 10/04/22 06:35pm | 902 | Pittsburgh Pirates | St. Louis Cardinals | +110 | |
10/04/22 09:06:37am | 10/04/22 09:40pm | 931 | Los Angeles Angels/Oakland Athletics Over | 7 | | |
10/04/22 08:57:41am | 10/04/22 07:05pm | 922 | Baltimore Orioles | Toronto Blue Jays | +100 | |
10/04/22 08:42:34am | 10/04/22 06:10pm | 917 | Kansas City Royals/Cleveland Guardians Under | 7½ | | |
10/04/22 08:11:53am | 10/04/22 08:10pm | 928 | Chicago White Sox | Minnesota Twins | -125 | |
10/04/22 07:47:38am | 10/04/22 06:10pm | 919 | Detroit Tigers/Seattle Mariners Over | 7 | | |
10/04/22 07:40:49am | 10/04/22 06:40pm | 905 | Atlanta Braves/Miami Marlins Over | 7 | | |
10/04/22 07:13:55am | 10/04/22 06:40pm | 903 | Chicago Cubs/Cincinnati Reds Under | 8½ | | |
10/04/22 07:08:08am | 10/04/22 10:10pm | 913 | Colorado Rockies/Los Angeles Dodgers Under | 8 | | |
10/04/22 11:21:00am | 10/04/22 02:05pm | 1 | San Jose Sharks | Eisbaren Berlin | -610 | W |
10/04/22 11:20:53am | 10/04/22 08:05pm | 9 | Minnesota Wild/St. Louis Blues Under | 6 | | |
10/04/22 10:53:33am | 10/04/22 10:05pm | 14 | Vegas Golden Knights | Arizona Coyotes | -265 | |
10/04/22 10:32:33am | 10/04/22 10:05pm | 11 | Los Angeles Kings | Anaheim Ducks | +100 | |
10/04/22 10:30:40am | 10/04/22 07:05pm | 4 | Philadelphia Flyers | New York Islanders | +125 | |
10/04/22 10:16:04am | 10/04/22 07:05pm | 5 | Carolina Hurricanes/Buffalo Sabres Under | 6½ | | |
10/04/22 09:48:27am | 10/04/22 02:05pm | 1 | San Jose Sharks/Eisbaren Berlin Over | 6 | L | |
10/04/22 09:25:34am | 10/04/22 07:05pm | 7 | Ottawa Senators | Montreal Canadiens | -130 | |
10/04/22 08:50:54am | 10/04/22 08:05pm | 10 | St. Louis Blues | Minnesota Wild | -155 | |
10/04/22 08:50:34am | 10/04/22 07:05pm | 6 | Buffalo Sabres | Carolina Hurricanes | -120 | |
10/04/22 06:53:31am | 10/04/22 02:00pm | 300807 | Cholet | Le Mans | +6½-120 | L |
10/04/22 02:32:46am | 10/04/22 01:00pm | 300925 | Crailsheim Merlins/Bamberg Under | 170½ | W | |
10/04/22 04:48:45am | 10/04/22 05:30am | 304652 | KT Wiz Suwon | Samsung Lions | -145 | W |
10/04/22 02:11:27am | 10/04/22 05:30am | 304651 | Samsung Lions/KT Wiz Suwon Under | 7½ | L | |
10/04/22 03:22:41am | 10/04/22 06:35am | 304707 | Chinatrust Brothers/Uni Lions Under | 8½ | L | |
10/04/22 03:22:17am | 10/04/22 06:35am | 304705 | Wei Chuan Dragons/Rakuten Monkeys Under | 7½ | W | |
10/04/22 08:55:12am | 10/04/22 01:30pm | 303027 | Bremerhaven | Kolner | +115 | L |
10/04/22 06:39:46am | 10/04/22 01:04pm | 302025 | Jamtland/Sodertalje Under | 161½ | W | |
10/04/22 06:38:59am | 10/04/22 12:34pm | 302024 | Uppsala | BC Lulea | -3-120 | L |
10/04/22 02:43:37am | 10/04/22 01:04pm | 302025 | Jamtland | Sodertalje | -7-120 | W |
10/04/22 08:53:10am | 10/04/22 12:30pm | 303456 | Bars Kazan | Yekaterinburg | -210 | |
10/04/22 06:37:55am | 10/04/22 12:30pm | 305109 | AEK Athens | Pinar Karsiyaka | +9½-120 | W |
10/04/22 05:40:34am | 10/04/22 02:00pm | 305114 | Ludwigsburg | Bakken Bears | -8½ | W |
10/04/22 04:24:17am | 10/04/22 12:30pm | 305111 | Bilbao/Nymburk Under | 161½ | W | |
10/04/22 04:13:44am | 10/04/22 02:30pm | 305117 | Tofas/Murcia Under | 161½ | W | |
10/04/22 03:01:51am | 10/04/22 02:30pm | 305115 | Manresa/Limoges Over | 158½ | L | |
10/04/22 01:19:09am | 10/04/22 02:30pm | 305116 | Limoges | Manresa | +3½-120 | W |
10/04/22 01:17:05am | 10/04/22 02:30pm | 305117 | Tofas | Murcia | +7½-120 | W |
10/04/22 12:50:51am | 10/04/22 12:00pm | 305107 | Benfica | VEF Riga | +2½ | W |
10/04/22 10:59:15am | 10/04/22 11:00am | 305309 | Astana/Saratov Under | 156½ | L | |
10/04/22 02:23:22am | 10/04/22 11:00am | 305310 | Saratov | Astana | -6-120 | W |
10/04/22 01:18:52pm | 10/04/22 02:20pm | 302333 | Straubing Tigers/Villach Over | 5½ | L | |
10/04/22 10:57:47am | 10/04/22 01:45pm | 302329 | Trinec/Davos Over | 5 | L | |
10/04/22 10:57:33am | 10/04/22 01:45pm | 302330 | Davos | Trinec | -230 | W |
10/04/22 05:03:33am | 10/04/22 12:00pm | 302317 | Sparta Prague | Jukurit | +115 | |
10/04/22 03:23:54am | 10/04/22 01:05pm | 302327 | Krakow/Farjestad Over | 6½ | L | |
10/03/22 08:00:05pm | 10/04/22 12:00pm | 305107 | Benfica/VEF Riga Over | 161½ | W | |
10/03/22 02:52:43pm | 10/04/22 12:30pm | 305111 | Bilbao | Nymburk | +2½ | W |
10/03/22 09:03:48am | 10/04/22 02:00pm | 305113 | Bakken Bears/Ludwigsburg Over | 159½ | L | |
10/04/22 02:13:04pm Pacific |
MLB: Game 925-926 |
10/04 02:13 PM PDT
MLB
EVENT #925-926
PITCHING CHANGE
Texas Rangers - J TINOCO -R for Undecided |