carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
7am updates
Results for Saturday, October 8, 2022 thru Saturday, October 8, 2022: 8-0-0 | ||||||
---|---|---|---|---|---|---|
MLB - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
EuroLeague - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
England FA Cup - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
International Friendlies - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Germany BBL - Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, October 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Friday, October 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NHL - Friday, October 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Friday, October 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Friday, October 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Friday, October 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
International Friendlies - Friday, October 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Thursday, October 6, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Wednesday, October 5, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Tuesday, October 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Canadian Football - Tuesday, October 4, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Monday, October 3, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
10/08/22 04:24:52am | 10/08/22 12:07pm | 991 | Tampa Bay Rays/Cleveland Guardians Over | 5½ | ||
10/08/22 05:04:12am | 10/08/22 02:00pm | 300819 | Paris/Limoges Over | 164½ | ||
10/08/22 07:06:47am | 10/08/22 02:30pm | 300941 | Frankfurt/Heidelberg Over | 159½ | ||
10/08/22 06:43:44am | 10/08/22 02:30pm | 301134 | Brescia | Varese | -8½-115 | |
10/08/22 05:18:19am | 10/08/22 02:30pm | 301133 | Varese/Brescia Over | 162½ | ||
10/08/22 06:57:56am | 10/08/22 12:00pm | 301942 | Obradoiro CAB | Basquet Girona | -3½-120 | |
10/08/22 02:54:01am | 10/08/22 04:00am | 304613 | SSG Landers/Samsung Lions Under | 8½ | W | |
10/08/22 02:28:01am | 10/08/22 04:00am | 304614 | Samsung Lions | SSG Landers | -177 | W |
10/08/22 02:21:27am | 10/08/22 04:00am | 304609 | Kiwoom Heroes/Doosan Bears Under | 7 | W | |
10/08/22 02:15:51am | 10/08/22 04:00am | 304615 | Hanwha Eagles/NC Dinos Under | 11 | ||
10/08/22 02:15:46am | 10/08/22 04:00am | 304609 | Kiwoom Heroes | Doosan Bears | -178 | W |
10/08/22 01:05:05am | 10/08/22 04:00am | 304611 | LG Twins/Lotte Giants Under | 9½ | W | |
10/08/22 12:59:43am | 10/08/22 04:00am | 304607 | KT Wiz Suwon/KIA Tigers Under | 9½ | W | |
10/08/22 12:29:38am | 10/08/22 04:00am | 304612 | Lotte Giants | LG Twins | -157 | W |
10/08/22 01:58:24am | 10/08/22 05:05am | 304719 | Chinatrust Brothers | Fubon Guardians | -130 | |
10/08/22 03:52:02am | 10/08/22 09:00am | 302828 | Vaasan Sport | Lukko | +135 | |
10/08/22 02:09:46am | 10/08/22 09:00am | 302825 | Jukurit/Karpat Over | 4½ | ||
10/08/22 03:47:48am | 10/08/22 12:15pm | 301005 | PAOK/Peristeri Over | 156½ | ||
10/08/22 04:50:48am | 10/08/22 10:00am | 303417 | Barys Astana | Bars Kazan | +435 | |
10/08/22 12:52:54am | 10/08/22 10:00am | 303420 | Niznekamsk | Yekaterinburg | +170 | |
10/08/22 06:44:51am | 10/08/22 12:00pm | 300501 | Rilski Sportist | Levski | -16½-120 | |
10/08/22 03:39:25am | 10/08/22 12:00pm | 300501 | Rilski Sportist/Levski Under | 160 | ||
10/08/22 04:10:50am | 10/08/22 01:00pm | 305817 | FMP Beograd | Borac | -2½-120 | |
10/08/22 05:17:01am | 10/08/22 11:00am | 305317 | Samara | Lokomotiv Kuban | +1-120 | |
10/08/22 03:49:02am | 10/08/22 07:00am | 305313 | Tsmoki Minsk/CSKA Moscow Over | 153½ | ||
10/07/22 09:18:39pm | 10/08/22 10:30pm | 414 | San Diego State | Hawaii | -21½-115 | |
10/07/22 08:43:05pm | 10/08/22 11:00pm | 372 | Stanford | Oregon State | +6½-120 | |
10/07/22 08:30:19pm | 10/08/22 03:30pm | 401 | Middle Tennessee State/UAB Over | 52½ | ||
10/07/22 08:27:11pm | 10/08/22 11:00pm | 371 | Oregon State/Stanford Under | 57½ | ||
10/07/22 04:11:04pm | 10/08/22 08:00pm | 385 | Texas A&M/Alabama Under | 50 | ||
10/07/22 02:57:20pm | 10/08/22 08:00pm | 385 | Texas A&M | Alabama | +24-115 | |
10/07/22 02:12:12pm | 10/08/22 03:30pm | 325 | Auburn | Georgia | +29½ | |
10/07/22 12:21:41pm | 10/08/22 07:00pm | 409 | Wyoming/New Mexico Over | 36 | ||
10/07/22 12:15:46pm | 10/08/22 03:30pm | 395 | Tulsa/Navy Over | 45 | ||
10/07/22 12:04:55pm | 10/08/22 03:30pm | 381 | Texas Tech/Oklahoma State Under | 68½ | ||
10/07/22 11:51:35am | 10/08/22 04:00pm | 369 | Washington/Arizona State Under | 57 | ||
10/07/22 08:29:23am | 10/08/22 06:00pm | 403 | Western Kentucky/UTSA Over | 73 | ||
10/07/22 06:53:29am | 10/08/22 12:00pm | 384 | Oklahoma | Texas | +9½ | |
10/07/22 04:52:15pm | 10/08/22 02:05pm | 63 | Nashville Predators/San Jose Sharks Over | 5½ | ||
10/07/22 10:52:43am | 10/08/22 07:00pm | 300009 | Olimpico/Penarol Under | 162 | ||
10/07/22 09:43:46pm | 10/08/22 04:00am | 304607 | KT Wiz Suwon | KIA Tigers | -200 | W |
10/07/22 10:55:58pm | 10/08/22 05:05am | 304719 | Chinatrust Brothers/Fubon Guardians Over | 7½ | ||
10/07/22 11:21:33pm | 10/08/22 10:00am | 302831 | Pelicans | Hameenlinna | +130 | |
10/06/22 06:56:47pm | 10/08/22 04:00pm | 375 | Mississippi/Vanderbilt Under | 62 | ||
10/06/22 06:55:10pm | 10/08/22 12:00pm | 347 | Eastern Michigan/Western Michigan Under | 56½ | ||
10/06/22 03:01:50pm | 10/08/22 10:30pm | 414 | San Diego State | Hawaii | -21-120 | |
10/06/22 12:00:22pm | 10/08/22 12:00pm | 319 | Michigan/Indiana Over | 59 | ||
10/06/22 09:26:32am | 10/08/22 03:30pm | 397 | Ball State/Central Michigan Under | 64½ | ||
10/05/22 09:16:26pm | 10/08/22 07:30pm | 333 | South Carolina/Kentucky Under | 49 | ||
10/05/22 09:13:35pm | 10/08/22 07:30pm | 333 | South Carolina | Kentucky | +9½-115 | |
10/05/22 06:32:46pm | 10/08/22 02:00pm | 343 | Georgia Southern/Georgia State Under | 68 | ||
10/05/22 01:14:19pm | 10/08/22 08:00pm | 374 | UL Monroe | Coastal Carolina | +14-115 | |
10/05/22 11:42:02am | 10/08/22 03:30pm | 329 | Liberty/Massachusetts Under | 49 | ||
10/05/22 10:50:00am | 10/08/22 02:00pm | 359 | Akron | Ohio | +11½-115 | |
10/05/22 10:49:35am | 10/08/22 07:30pm | 393 | Iowa/Illinois Over | 35½ | ||
10/05/22 10:32:56am | 10/08/22 12:00pm | 390 | Mississippi State | Arkansas | -8 | |
10/05/22 10:29:07am | 10/08/22 12:00pm | 389 | Arkansas/Mississippi State Under | 61½ | ||
10/05/22 09:54:20am | 10/08/22 03:30pm | 379 | East Carolina/Tulane Over | 53 | ||
10/05/22 09:23:16am | 10/08/22 03:30pm | 323 | Virginia Tech/Pittsburgh Under | 43½ | ||
10/05/22 09:06:00am | 10/08/22 09:00pm | 363 | Oregon/Arizona Over | 69½ | ||
10/05/22 08:59:48am | 10/08/22 07:30pm | 411 | BYU/Notre Dame Under | 52½ | ||
10/05/22 08:16:03am | 10/08/22 12:00pm | 321 | Buffalo | Bowling Green | -1½ | |
10/04/22 04:49:11pm | 10/08/22 04:00pm | 376 | Vanderbilt | Mississippi | +18½-115 | |
10/04/22 01:25:05pm | 10/08/22 06:00pm | 403 | Western Kentucky/UTSA Over | 71 | ||
10/04/22 01:23:01pm | 10/08/22 10:30pm | 413 | Hawaii/San Diego State Under | 49 | ||
10/04/22 01:22:48pm | 10/08/22 03:30pm | 397 | Ball State | Central Michigan | +9-115 | |
10/04/22 01:21:33pm | 10/08/22 03:30pm | 325 | Auburn/Georgia Under | 49½ | ||
10/04/22 12:44:58pm | 10/08/22 12:00pm | 313 | Purdue/Maryland Over | 58½ | ||
10/04/22 12:41:11pm | 10/08/22 04:00pm | 369 | Washington/Arizona State Under | 58 | ||
10/04/22 12:20:15pm | 10/08/22 12:00pm | 316 | Virginia | Louisville | +3½-125 | |
10/04/22 11:56:41am | 10/08/22 03:30pm | 395 | Tulsa | Navy | -4½-115 | |
10/04/22 11:48:19am | 10/08/22 07:00pm | 353 | James Madison | Arkansas State | -10½-123 | |
10/04/22 11:25:44am | 10/08/22 07:00pm | 405 | Connecticut/Florida International Under | 46½ | ||
10/04/22 10:20:50am | 10/08/22 04:00pm | 331 | Ohio State/Michigan State Over | 62½ | ||
10/04/22 10:17:11am | 10/08/22 04:00pm | 375 | Mississippi/Vanderbilt Over | 58½ | ||
10/04/22 10:15:10am | 10/08/22 07:30pm | 351 | Army/Wake Forest Under | 68 | ||
10/04/22 10:11:50am | 10/08/22 03:30pm | 381 | Texas Tech/Oklahoma State Over | 68 | ||
10/04/22 10:07:41am | 10/08/22 03:30pm | 397 | Ball State/Central Michigan Over | 62½ | ||
10/04/22 10:04:12am | 10/08/22 07:00pm | 387 | Southern Miss/Troy Under | 45½ | ||
10/04/22 09:52:41am | 10/08/22 02:00pm | 359 | Akron/Ohio Under | 60 | ||
10/04/22 09:24:41am | 10/08/22 08:00pm | 335 | Florida State/NC State Under | 51½ | ||
10/04/22 09:17:20am | 10/08/22 02:00pm | 343 | Georgia Southern/Georgia State Over | 65½ | ||
10/04/22 09:15:14am | 10/08/22 04:00pm | 311 | Duke/Georgia Tech Over | 53 | ||
10/04/22 09:05:40am | 10/08/22 07:30pm | 327 | Clemson/Boston College Under | 50 | ||
10/04/22 04:18:17am | 10/08/22 07:00pm | 405 | Connecticut | Florida International | -4-120 | |
10/04/22 09:13:36am | 10/08/22 04:00pm | 684 | Toronto Argonauts | B.C. Lions | +1 | |
10/03/22 04:21:07pm | 10/08/22 03:30pm | 325 | Auburn/Georgia Over | 49 | ||
10/03/22 03:09:02pm | 10/08/22 09:45pm | 357 | Fresno State/Boise State Under | 48 | ||
10/03/22 03:00:45pm | 10/08/22 07:00pm | 405 | Connecticut/Florida International Under | 48½ | ||
10/03/22 02:35:29pm | 10/08/22 02:00pm | 359 | Akron/Ohio Over | 58½ | ||
10/03/22 02:31:13pm | 10/08/22 03:30pm | 401 | Middle Tennessee State/UAB Under | 55 | ||
10/03/22 02:28:20pm | 10/08/22 03:30pm | 399 | Toledo/Northern Illinois Over | 59 | ||
10/03/22 02:26:08pm | 10/08/22 11:00pm | 371 | Oregon State/Stanford Under | 57 | ||
10/03/22 02:21:09pm | 10/08/22 12:00pm | 377 | Tennessee/LSU Over | 61 | ||
10/03/22 02:18:58pm | 10/08/22 03:30pm | 381 | Texas Tech/Oklahoma State Over | 65 | ||
10/03/22 02:18:32pm | 10/08/22 04:00pm | 369 | Washington/Arizona State Over | 56½ | ||
10/03/22 02:11:38pm | 10/08/22 09:00pm | 363 | Oregon/Arizona Over | 69½ | ||
10/03/22 02:10:29pm | 10/08/22 07:30pm | 351 | Army/Wake Forest Over | 66 | ||
10/03/22 02:08:02pm | 10/08/22 04:00pm | 331 | Ohio State/Michigan State Over | 62½ | ||
10/03/22 02:07:52pm | 10/08/22 07:30pm | 365 | Washington State/USC Over | 62 | ||
10/03/22 02:04:45pm | 10/08/22 09:45pm | 358 | Boise State | Fresno State | -6½ | |
10/03/22 01:19:25pm | 10/08/22 03:30pm | 381 | Texas Tech | Oklahoma State | +10½ | |
10/03/22 12:51:10pm | 10/08/22 12:00pm | 340 | Florida | Missouri | -10 | |
10/03/22 12:25:37pm | 10/08/22 03:30pm | 330 | Massachusetts | Liberty | +26½ | |
10/03/22 11:38:05am | 10/08/22 06:00pm | 404 | UTSA | Western Kentucky | -5½ | |
10/03/22 11:35:20am | 10/08/22 12:00pm | 313 | Purdue | Maryland | +4 | |
10/03/22 11:34:07am | 10/08/22 03:30pm | 345 | Kent State | Miami Ohio | -3½-120 | |
10/03/22 11:32:22am | 10/08/22 07:30pm | 352 | Wake Forest | Army | -15½ | |
10/03/22 11:17:34am | 10/08/22 07:30pm | 366 | USC | Washington State | -10½ | |
10/03/22 11:08:16am | 10/08/22 03:30pm | 367 | Utah | UCLA | -3½-125 | |
10/03/22 11:06:37am | 10/08/22 03:30pm | 396 | Navy | Tulsa | +5½ | |
10/03/22 11:04:38am | 10/08/22 12:00pm | 321 | Buffalo | Bowling Green | +1 | |
10/03/22 10:18:36am | 10/08/22 07:00pm | 387 | Southern Miss/Troy Under | 46½ | ||
10/03/22 08:46:15am | 10/08/22 03:30pm | 401 | Middle Tennessee State | UAB | +10 |
Last edited by a moderator: