carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
running a little late this morning had some out side things to do his morning here..........6.22.23
Results for Thursday, June 22, 2023 thru Thursday, June 22, 2023: 4-1-1 | ||||||
---|---|---|---|---|---|---|
MLB - Thursday, June 22, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Baseball - Thursday, June 22, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
WNBA - Thursday, June 22, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Thursday, June 22, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Thursday, June 22, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
MLB - Wednesday, June 21, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Wednesday, June 21, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Canadian Football - Tuesday, June 20, 2023 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
06/22/23 11:19:13am | 06/22/23 01:10pm | 957 | Oakland Athletics | Cleveland Guardians | +159 | |
06/22/23 10:33:51am | 06/22/23 01:05pm | 965 | Arizona Diamondbacks/Washington Nationals Under | 9½ | ||
06/22/23 10:26:33am | 06/22/23 01:10pm | 959 | Boston Red Sox/Minnesota Twins Under | 9 | ||
06/22/23 10:24:18am | 06/22/23 01:05pm | 951 | Atlanta Braves/Philadelphia Phillies Under | 8½ | ||
06/22/23 10:20:27am | 06/22/23 06:40pm | 961 | Kansas City Royals | Tampa Bay Rays | +295 | |
06/22/23 10:15:53am | 06/22/23 06:40pm | 961 | Kansas City Royals/Tampa Bay Rays Under | 8 | ||
06/22/23 09:38:52am | 06/22/23 01:10pm | 959 | Boston Red Sox | Minnesota Twins | +148 | |
06/22/23 09:24:02am | 06/22/23 01:05pm | 966 | Washington Nationals | Arizona Diamondbacks | +142 | |
06/22/23 08:56:33am | 06/22/23 06:40pm | 955 | Pittsburgh Pirates/Miami Marlins Under | 7½ | ||
06/22/23 02:55:03am | 06/22/23 01:10pm | 957 | Oakland Athletics/Cleveland Guardians Under | 8 | ||
06/22/23 12:37:17am | 06/22/23 06:40pm | 956 | Miami Marlins | Pittsburgh Pirates | -125 | |
06/22/23 11:31:12am | 06/22/23 07:00pm | 3435 | Wake Forest | LSU | +157 | |
06/22/23 09:25:54am | 06/22/23 07:00pm | 3435 | Wake Forest/LSU Under | 11½ | ||
06/22/23 08:50:09am | 06/22/23 10:00pm | 655 | Indiana Fever/Seattle Storm Under | 164½ | ||
06/22/23 04:59:58am | 06/22/23 05:30am | 304628 | Samsung Lions | Kiwoom Heroes | +125 | L |
06/22/23 02:40:51am | 06/22/23 05:30am | 304629 | Lotte Giants/KT Wiz Suwon Under | 9 | W | |
06/22/23 01:55:29am | 06/22/23 05:30am | 304621 | SSG Landers/Doosan Bears Under | 8 | P | |
06/22/23 07:22:21am | 06/22/23 02:00pm | 305801 | Crvena zvezda mts | Partizan | +4½ | |
06/21/23 10:25:15pm | 06/22/23 07:05pm | 963 | Seattle Mariners/New York Yankees Under | 8 | ||
06/21/23 11:20:28pm | 06/22/23 05:30am | 304621 | SSG Landers | Doosan Bears | -175 | W |
06/21/23 10:24:51pm | 06/22/23 05:30am | 304623 | KIA Tigers/Hanwha Eagles Under | 9 | W | |
06/21/23 09:42:47pm | 06/22/23 05:30am | 304627 | Kiwoom Heroes/Samsung Lions Under | 8½ | W | |
06/20/23 06:08:36pm | 06/22/23 08:30pm | 671 | B.C. Lions/Winnipeg Blue Bombers Over | 49 |
Last edited: