carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
1045 AM UPDATE
esults for Thursday, September 8, 2022 thru Thursday, September 8, 2022: 2-7-0 | ||||||
---|---|---|---|---|---|---|
College Football - Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
MLB - Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Thursday, September 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
WNBA - Wednesday, September 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Wednesday, September 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Wednesday, September 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Wednesday, September 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Wednesday, September 7, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Monday, September 5, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Tuesday, August 30, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Wednesday, July 20, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NFL - Monday, May | ||||||
09/08/22 09:16:52am | 09/08/22 08:00pm | 309081 | Tennessee Martin | Missouri St | +11-115 | |
09/08/22 10:34:25am | 09/08/22 04:10pm | 905 | San Francisco Giants/Milwaukee Brewers Over | 7 | ||
09/08/22 10:25:25am | 09/08/22 01:15pm | 901 | Washington Nationals/St. Louis Cardinals Under | 8 | ||
09/08/22 08:21:24am | 09/08/22 01:15pm | 901 | Washington Nationals | St. Louis Cardinals | +240 | |
09/08/22 04:59:45am | 09/08/22 05:00am | 304147 | Nippon Ham Fighters/Chiba Lotte Marines Under | 7 | L | |
09/08/22 03:29:48am | 09/08/22 05:00am | 304149 | Rakuten Gold. Eagles/Fukuoka S. Hawks Under | 7 | L | |
09/08/22 04:45:05am | 09/08/22 05:30am | 304627 | LG Twins | Kiwoom Heroes | +115 | L |
09/08/22 04:26:47am | 09/08/22 05:30am | 304627 | LG Twins/Kiwoom Heroes Over | 8 | L | |
09/08/22 10:42:27am | 09/08/22 12:30pm | 303469 | Yekaterinburg/Nizhny Novgorod Over | 5½ | ||
09/08/22 09:37:13am | 09/08/22 10:00am | 303465 | Khabarovsk/Magnitogorsk Under | 5½ | ||
09/08/22 10:03:52am | 09/08/22 01:00pm | 302307 | Rapperswil/Munchen Under | 5½ | ||
09/08/22 09:39:34am | 09/08/22 12:05pm | 302305 | Fehervar AV19/Rogle Under | 6½ | ||
09/08/22 09:38:27am | 09/08/22 12:00pm | 302303 | Slovan Bratislava | Tappara | +650 | |
09/08/22 03:05:35am | 09/08/22 01:00pm | 302307 | Rapperswil | Munchen | +169 | |
09/08/22 02:59:42am | 09/08/22 11:30am | 302301 | Grenoble | Mountfield HK | +650 | |
09/08/22 07:53:48am | 09/08/22 03:00pm | 305323 | Poland | Serbia | +15½-115 | |
09/07/22 12:51:35pm | 09/08/22 08:00pm | 645 | Connecticut Sun/Chicago Sky Under | 160 | ||
09/07/22 12:43:57pm | 09/08/22 05:00am | 304143 | Yokohama Baystars/Yomiuri Giants Over | 8 | W | |
09/07/22 05:34:18pm | 09/08/22 05:30am | 304623 | NC Dinos/KT Wiz Suwon Under | 9 | L | |
09/07/22 05:32:12pm | 09/08/22 05:30am | 304625 | Hanwha Eagles/Doosan Bears Under | 8½ | L | |
09/07/22 05:27:32pm | 09/08/22 05:30am | 304621 | KIA Tigers/SSG Landers Under | 8½ | L | |
09/07/22 04:44:35pm | 09/08/22 06:35am | 304717 | Chinatrust Brothers/Uni Lions Over | 6½ | W | |
09/07/22 07:42:04pm | 09/08/22 02:00pm | 302315 | Frolunda | Eisbaren Berlin | -245 | |
09/07/22 07:36:17pm | 09/08/22 01:45pm | 302312 | Zug | Grizzly Wolfsburg | -380 | |
09/07/22 07:29:28pm | 09/08/22 01:15pm | 302310 | HK Olimpija | TPS Turku | +330 | |
09/05/22 04:47:41pm | 09/08/22 08:20pm | 451 | Buffalo Bills/Los Angeles Rams Under | 53 | ||
08/30/22 09:06:05pm | 09/08/22 08:20pm | 451 | Buffalo Bills/Los Angeles Rams Over | 52 | ||
07/20/22 09:59:53pm | 09/08/22 08:20pm | 451 | Buffalo Bills | Los Angeles Rams | pk | |
07/20/22 06:29:02am | 09/08/22 08:20pm | 451 | Buffalo Bills | Los Angeles Rams | pk |
Last edited by a moderator: