Texas Rangers Injuries | | | | | |
---|
New York Yankees Injuries | | | | | |
---|
Updated | Pos | Player | Injury | Status | |
Players listed as "?" | | | | | |
10/03 | 2B | Gleyber Torres | Flu | "?" | |
04:19pm | is "?" Tuesday GM#1 vs Texas Rangers | | | | |
Players listed as OUT | | | | | |
07/23 | P | Michael King | Elbow | OUT | |
02:54pm | is out for season | | | | |
Players listed as Other | | | | | |
10/01 | P | Zack Britton | Undisclosed | | |
08:04am | 15-day IL (10/01) | | | | |
09/22 | P | Wandy Peralta | Back | | |
01:33pm | 15-day IL (09/19) | | | | |
09/20 | P | Frankie Montas | Shoulder | | |
12:42pm | 15-day IL (09/17) | | | | |
09/03 | LF | Andrew Benintendi | Hand | | |
01:13pm | 15-day IL (09/03) | | | | |
08/28 | P | Luis Gil | Elbow | | |
11:25am | 60-day IL (08/28) | | | | |
08/09 | LF | Matt Carpenter | Foot | | |
11:47am | 10-day IL (08/09) | | | | |
07/21 | P | Miguel Castro | Shoulder | | |
01:30am | 15-day IL (07/13) | | | | |
05/21 | P | Chad Green | Elbow | | |
06:15am | 60-day IL (05/21) | | | | |
Updated | Pos | Player | Injury | Status | |
Players listed as Doubtful | | | | | |
10/04 | C | Jonah Heim | Rest | Doubtful | |
08:07am | is not in the starting lineup Tuesday vs New York Yankees | | | | |
Players listed as Other | | | | | |
10/03 | P | Cole Ragans | Calf | | |
12:05pm | 15-day IL (10/03) | | | | |
09/27 | P | Brett Martin | Shoulder | | |
03:34pm | 15-day IL (09/27) | | | | |
09/27 | P | Dane Dunning | Hip | | |
03:33pm | 15-day IL (09/27) | | | | |
09/22 | LF | Nick Solak | Foot | | |
01:43am | 60-day IL (09/18) | | | | |
09/10 | LF | Brad Miller | Hip | | |
02:03am | 10-day IL (08/31) | | | | |
08/31 | P | Josh Sborz | Elbow | | |
01:58am | 15-day IL (08/31) | | | | |
08/19 | P | Joe Barlow | Finger | | |
01:30pm | 15-day IL (08/18) | | | | |
07/11 | DH | Mitch Garver | Forearm | | |
05:11pm | 60-day IL (07/11) | | | | |
06/13 | 2B | Eli White | Wrist | | |
01:18pm | 60-day IL (06/13) | | | | |
05/04 | P | Albert Abreu | Ankle | | |
02:51am | 10-day IL (05/03) | | | | |
Last edited by a moderator: