Had a heart to heart with the wife and determined that the ROI to the amount of time spent gambling is simply not worth it and she is requesting that I get rid of all my accounts as a stipulation to save the marriage. I plan to comply to start a new chapter after spending my last 10 years doing this
Anyway on to reason I'm posting this... I have scraped lots of information of a particular streak survivor site for most of the user base and wondered if I could attach my spreadsheet here for you all to use. I will not have use for it any longer, but don't know if I'll be violating any rules by posting said information. I can also send a preview if one of the mods wanted to take a look at it before posting.
This should work.
Field Notes:
Anyway on to reason I'm posting this... I have scraped lots of information of a particular streak survivor site for most of the user base and wondered if I could attach my spreadsheet here for you all to use. I will not have use for it any longer, but don't know if I'll be violating any rules by posting said information. I can also send a preview if one of the mods wanted to take a look at it before posting.
This should work.
Streak_20230113.xlsx
Results Player,Since,RSI,Overall,Win,Loss,OverWinPercent,LastPick,Player_1,Sport,TotalPlays,Total_WinPercent,ML_Wins,ML_WinPercent,ML_AvgOdds,ML_Profit,SpreadWins,SpreadWinPercent,OUWins,OUWinPercent Belgito365,2021,199-173-12,199,173,53.49,1/13/2023,Belgito365,NBA,169,59.17,50,58.14,50,60.24 Th...
docs.google.com
Field Notes:
Player | Name of the Account |
Since | When they first started playing |
RSI | Metric used to assign star ratings by the streak survivor site (this metric is useless) |
Overall | Overall record since they started playing |
Win | |
Loss | |
OverWinPercent | Win Percentage based on all sports |
LastPick | This is the last pick made (this was last run in Jan) |
Player_1 | Name of the Account |
Sport | |
TotalPlays | Total number of plays including (MoneyLine/Spread + OU) |
Total_WinPercent | Total Win Percentage based on the sport selected. |
ML_Wins | Money Line Wins (MLB & NHL) |
ML_WinPercent | Money Line Win Percentage |
ML_AvgOdds | Average Odds across all ML bets (based on the information provided on the streak site) |
ML_Profit | Number describes how far they are above the break even win percentage based on the AvgOdds. (Higher the better) |
SpreadWins | Spread Wins (non ML sports) |
SpreadWinPercent | Win percentage based on spread bets |
OUWins | OU Wins |
OUWinPercent | Win Percentage based on OU plays |
Last3 | Win Percentage from all sports based on the previous 3 years of bets. Approx (01/13/2020 - 01/13/2023) |
Last3NoML_tot | Number of bests made for last 3 years excluding (MLB & NHL) |
Last3NoML | Win Percentage for last 3 years excluding (MLB & NHL) *MLB and NHL results inflate win percentages due to the money line bets at -130 as well as O/U lines that could push -140 or more. This is a better indicator of someone that is an overall good player. |
Hoops_Tot | Total Number hoops plays (NBA + NCAAB + WNBA) |
Hoops | Win Percentage (NBA + NCAAB + WNBA) |
Football_Tot | Total Number of football plays (NFL + NCAAF + CFL) |
Football | Win Percentage (NFL + NCAAF + CFL) |
College_Tot | Total Number of College Plays (NCAAB + NCAAF) |
College | Win Percentage College (NCAAB + NCAAF) |
Last 5, 10, 20, 30 | Looks at the trailing bets for the given sport to determine how many bets were successful based on 50% win percent. If during their last 10 bets they went 5 and 5, the field would be populated with 0. The higher the number is indicative of the players that are hot and streaking. |
Last edited: