Skip to content

BMR BEST BET THREAD - June 23rd, 2024 ⭐⭐⭐

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Tanko

Tanko

Joined
Oct 27, 2021
Messages
41,900
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 72.47 (Poster: JDS May 2024)


Poster RecordYesterday
1. JDS 191-144-0 +63.45 Units-1.00
2. Sunshine 46-22-0 +13.86 Units+1.00
3. Tanko 308-274-11 +11.68 Units+1.00
4. 53defense 65-56-6 +10.25 Units.
5. Pathand 65-48-3 +8.03 Units-1.10
6. Yisman 57-48-7 +7.49 Units.
7. Tuesday 108-82-1 +7.28 Units.
8. healthnjoy 28-24-0 +4.27 Units-1.00
9. OU812 5-1-0 +3.95 Units.
10. billythegoat 121-115-3 +3.06 Units+1.00
11. stevex 4-5-0 +2.35 Units.
12. Venditto 2-0-0 +2.25 Units.
13. MikeSmith99 19-14-0 +2.07 Units.
14. RudyRuder 4-3-0 +1.51 Units.
15. kingken18 3-2-0 +1.06 Units.
16. agendaman 1-0-0 +1.00 Units.
17. Iag's Lover 1-0-0 +1.00 Units.
18. tank28 1-0-0 +1.00 Units.
19. enidaotiudenida 4-4-0 +0.62 Units.
20. Shortstop 35-34-4 +0.47 Units+1.40
21. Covering_the_# 11-14-1 +0.36 Units.
22. Franz555 218-208-46 -0.28 Units+1.14
23. QuantumLeap 71-64-4 -0.58 Units.
24. Microphone 158-138-6 -1.00 Units.
25. jacketfan81 0-1-0 -1.00 Units.
26. Fishhead 0-1-0 -1.04 Units.
27. fallball 0-1-0 -1.09 Units.
28. yoppas 0-1-1 -1.10 Units.
29. Biz 0-1-0 -1.18 Units.
30. CanukG 0-1-0 -1.18 Units.
31. Sharpsquare 2-3-0 -1.19 Units.
32. uh_uh_Eugine 0-1-0 -1.41 Units.
33. Baz 3-4-1 -1.79 Units.
34. Archie 0-2-0 -2.00 Units.
35. fiftycint 0-2-0 -2.10 Units.
36. Stormtrooper8 0-2-0 -2.10 Units.
37. goblue05 0-2-0 -2.15 Units.
38. drinkandgamble 2-4-0 -2.28 Units.
39. HeadSterx 147-216-15 -2.49 Units.
40. lemarinsports 0-2-0 -2.72 Units.
41. Capitalist Pig 230-248-9 -3.14 Units-1.00
42. Jflow59 0-3-0 -3.27 Units.
43. eddiewilson 1-4-0 -3.50 Units.
44. cmaulsby 5-7-0 -3.56 Units.
45. rickyv 3-6-1 -4.71 Units.
46. PigPen 6-12-0 -5.22 Units.
47. Teacher10 53-33-1 -5.70 Units.
48. wwurmeier 18-22-4 -6.02 Units-1.00
49. easy_street 7-13-0 -6.35 Units.
50. Enikk 7-14-0 -6.85 Units.
51. theboss4018 55-49-2 -7.29 Units.
52. bigshooter 90-108-0 -7.79 Units+1.00
53. RRsilver 48-60-0 -8.59 Units-1.00
54. ChadRickJames 18-26-0 -9.73 Units.
55. Hunch 197-228-4 -12.08 Units.
56. Leisure 216-194-29 -12.85 Units.
57. broncos 169-172-9 -16.03 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.00
58. lekidecincinnati 44-93-0 -29.11 Units-1.00
59. DiggityDaggityDo 243-343-2 -31.42 Units.
60. Jrgum3 244-250-4 -33.62 Units+1.00
 
Top