Skip to content

BMR BEST BET THREAD - September 30th 2023

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Tanko

Tanko

Joined
Oct 27, 2021
Messages
41,901
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, 5Dimes) will be used to determine the applicable

  9. line to apply to the play.
  10. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  11. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 41.25 (Poster: JDS Sep 2023)


Poster RecordYesterday
1. JDS 109-77-0 +41.25 Units <<<<<----------- 9 GAME WINNING STREAK >>>>>+1.25
2. Pathand 50-30-1 +13.41 Units <<<<<----------- 4 GAME WINNING STREAK >>>>>.
3. 53defense 65-56-6 +10.25 Units.
4. Yisman 57-48-7 +7.49 Units.
5. Tuesday 108-82-1 +7.28 Units.
6. Tanko 185-166-7 +4.22 Units-1.00
7. OU812 5-1-0 +3.95 Units.
8. Sunshine 6-2-0 +2.75 Units.
9. Venditto 2-0-0 +2.25 Units.
10. enidaotiudenida 4-3-0 +1.62 Units.
11. RudyRuder 4-3-0 +1.51 Units.
12. agendaman 1-0-0 +1.00 Units.
13. Iag's Lover 1-0-0 +1.00 Units.
14. tank28 1-0-0 +1.00 Units.
15. Baz 3-2-1 +0.73 Units.
16. QuantumLeap 71-63-3 +0.42 Units.
17. Covering_the_# 11-14-1 +0.36 Units.
18. RRsilver 5-5-0 +0.30 Units.
19. HeadSterx 142-204-15 +0.28 Units.
20. Hunch 132-144-3 +0.11 Units-1.00
21. Teacher10 51-30-1 -1.00 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.00
22. jacketfan81 0-1-0 -1.00 Units.
23. fallball 0-1-0 -1.09 Units.
24. yoppas 0-1-1 -1.10 Units.
25. Biz 0-1-0 -1.18 Units.
26. CanukG 0-1-0 -1.18 Units.
27. Sharpsquare 2-3-0 -1.19 Units.
28. uh_uh_Eugine 0-1-0 -1.41 Units.
29. Archie 0-2-0 -2.00 Units.
30. fiftycint 0-2-0 -2.10 Units.
31. Stormtrooper8 0-2-0 -2.10 Units.
32. goblue05 0-2-0 -2.15 Units.
33. MikeSmith99 13-13-0 -2.46 Units+1.00
34. lemarinsports 0-2-0 -2.72 Units.
35. Capitalist Pig 146-153-4 -3.03 Units+1.55
36. Shortstop 23-25-3 -3.11 Units.
37. cmaulsby 5-7-0 -3.56 Units.
38. rickyv 3-6-1 -4.71 Units.
39. theboss4018 54-46-2 -4.81 Units.
40. PigPen 6-12-0 -5.22 Units.
41. Leisure 143-123-19 -5.77 Units+1.28
42. easy_street 7-13-0 -6.35 Units.
43. bigshooter 34-42-0 -6.84 Units.
44. Enikk 7-14-0 -6.85 Units.
45. Franz555 98-96-34 -7.33 Units+1.00
46. broncos 59-60-4 -7.54 UnitsP
47. billythegoat 41-51-1 -7.92 Units.
48. lekidecincinnati 26-47-0 -8.88 Units.
49. DiggityDaggityDo 172-206-0 -10.68 Units+1.80
50. Microphone 93-92-5 -16.43 Units.
51. Jrgum3 114-126-2 -26.68 Units+1.00
 
Top